John O'Reilly appears as the agent on 69 planning applications tracked by PlanWatch, from 2 Feb 2017 to 10 Jun 2026. All figures below come from the public planning record, updated daily.
69
Applications tracked
87.5%
Grant rate (of decided)
45.5%
Further Information rate
105.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D24B/0320/WEB/C1 | 17, Cluny Grove, Killiney, Dublin, A96E302 | Dun Laoghaire Rathdown County Council | 10 Jul 2026 | Pending |
| D24B/0230/WEB/C1 | 17, Cluny Grove, Killiney, Dublin, A96E302 | Dun Laoghaire Rathdown County Council | 10 Jul 2026 | Pending |
| REF8826 | 63, Deerpark Road, Mount Merrion, Blackrock, Dublin | Dun Laoghaire Rathdown County Council | 10 Jun 2026 | S5 DEC NOT EXEMPT |
| D24A/0005/C3 | 6, Chinook, Knocknacree Grove, Dalkey, Dublin, A96D267 | Dun Laoghaire Rathdown County Council | 13 May 2026 | Pending |
| WEB5279/25 | 58, Snowdrop Walk, Priorswood, Dublin 17 | Dublin City Council | 31 Mar 2026 | GRANT RETENTION PERMISSION |
| 2561218 | 3 Beech Avenue , Green Hill Village , Carrick On Suir Co. Tipperary | Tipperary County Council | 26 Nov 2025 | N/A |
| 2560689 | Kells , Corofin , Co. Clare | Clare County Council | 10 Nov 2025 | N/A |
| 2560946 | 3 Beech Avenue , Green Hill Village , Carrick On Suir Tipperary | Tipperary County Council | 23 Sep 2025 | N/A |
| 2561247 | Rathwilladoon , Tubber , Co. Galway | Galway County Council | 4 Sep 2025 | CONDITIONAL |
| 2560394 | Kilcorkan , Tubber , Co. Clare | Clare County Council | 30 Jun 2025 | N/A |
Full interactive profile · All agents · Search planning applications free