Construction activity
How many granted permissions in Louth County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Louth County Council
What homes are selling for around Louth County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 18 Sep 2026 | 7 UPPER MAGDALENE STREET, DROGHEDA, CO LOUTH | €262,000 |
| 17 Sep 2026 | 23 Rossmore, Earlsfort, Blackrock | €400,881 |
| 17 Sep 2026 | 12 THE CHESTERS, TERMONFECKIN ROAD, DROGHEDA | €392,070 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660677 | Lands located north of Beaulieu Village and east of Aston Village, North… | 1 Oct 2026 |
| 2660676 | Williamstown, Castlebellingham, County Louth, A91 E959 | 1 Oct 2026 |
| 2660675 | Togher House, Togher, County Louth | 1 Oct 2026 |
| 2660674 | Drumnasillagh, Ravensdale, County Louth, A91C972 | 30 Sep 2026 |
| 2660673 | No.5 Demesne Terrace, Carrickmacross Road, Dundalk, Co. Louth, A91 R9K2 | 30 Sep 2026 |
| 2660672 | Pine Haven, Dromin, Dunleer, Co. Louth, A92 W996 | 30 Sep 2026 |
| 2660671 | Drogheda Street, Collon, Co. Louth, A92 XWF6 | 30 Sep 2026 |
| 2660670 | Darver Castle, Darver, Co. Louth, A91 RDX2 | 30 Sep 2026 |
| 2660669 | Tullykeel Lodge, Tullykeel, Ardee, A92 H2F8 | 30 Sep 2026 |
| 26114 | Castletowncooley, Riverstown, Dundalk, Co Louth | 30 Sep 2026 |
| 2660668 | Littlemill, Ballybarrack, Dundalk, Co. Louth | 29 Sep 2026 |
| 2660667 | The Shamrock Bar, Seatown Place, Dundalk., A91 XY00 | 29 Sep 2026 |
| 2660666 | The Keerhan, Woodmill, Tullyallen, Co. Louth, A92 XT51 | 29 Sep 2026 |
| 2660665 | Unit 3, Dundalk Road, Ardee, Co. Louth, A92K289 | 28 Sep 2026 |
| 2660664 | 11/12 Earl Street, Dundalk, Co. Louth, A91 RPX0 | 28 Sep 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660558 | Lugbriscan , Riverstown , Co. Louth. | CONDITIONAL | 25 Sep 2026 |
| 2660554 | Mullamore , Tallanstown Dundalk , County Louth | CONDITIONAL | 25 Sep 2026 |
| 2660548 | 22 Marlmount Park , Dundalk , Co. Louth | CONDITIONAL | 25 Sep 2026 |
| 2660545 | Nuns Walk , Collon , County Louth | CONDITIONAL | 25 Sep 2026 |
| 2660544 | Funshog and Knockaleva , Ashville Dunleer , Co. Louth | CONDITIONAL | 25 Sep 2026 |
| 2660540 | 29 Rockfield , Stoney Lane Ardee , Co. Louth | REFUSED | 25 Sep 2026 |
| 2697 | Brittas , Grangebellew , Co Louth A92WC58 | CONDITIONAL | 18 Sep 2026 |
| 2660543 | The Cloister , 13 Beaubec , Drogheda Co. Louth | CONDITIONAL | 18 Sep 2026 |
| 2660528 | Mullaghattin , Riverstown , Dundalk | REFUSED | 18 Sep 2026 |
| 2660525 | 74-76 West Street , Drogheda , Co. Louth | CONDITIONAL | 18 Sep 2026 |