10,502
Applications tracked
1,027
Lodged in last 12 months
52
Median decision days
84.2%
Grant rate (of decided)
34.8%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2687 | LoughanmoreCastlebellinghamCo Louth A91FP78 | 2 Jul 2026 |
| 2686 | BallinteskinOmeathCo Louth | 2 Jul 2026 |
| 2685 | Approved Training FacilityFair GreenMoneymore, DroghedaCo Louth | 2 Jul 2026 |
| 2660440 | Coole,Ardee,Co. Louth,A92E722 | 1 Jul 2026 |
| 2660439 | 84 Riverside DriveRed Barns RoadDundalk, Co. LouthA91FFP5 | 1 Jul 2026 |
| 2660438 | Mullagharlin/Haynestown townlandsIDA Ireland Dundalk Science and Technology… | 1 Jul 2026 |
| 2660437 | Monina CottageKillincoole, ReadypennyCounty LouthA91 T209 | 1 Jul 2026 |
| 2660436 | Cuan Mo Chroi, Lower Point RoadDundalkCo. LouthA91 RW20 | 1 Jul 2026 |
| 2660435 | SlieveHackballscrossDundalk | 30 Jun 2026 |
| 2660434 | Copse Edge, MollyrueCollonCounty LouthA92 CY94 | 30 Jun 2026 |
| 2660433 | Morhall, TownparksArdeeCo. LouthA92 RK23 | 30 Jun 2026 |
| 2660432 | LoughboyMellDrogheda Co. LouthA92 HXV0 | 30 Jun 2026 |
| 2660431 | Knockatober,Dunleer,County LouthA92H30H | 29 Jun 2026 |
| 2660430 | 3 Irish StreetArdeeCounty LouthA92 RX72 | 29 Jun 2026 |
| 2684 | TownrathDroghedaCo Louth | 26 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660238 | 100 Clanbrassil Street , Dundalk , Co. Louth | CONDITIONAL | 12 Jun 2026 |
| 2660234 | 62/63 Anne Street , Dundalk , Co. Louth | CONDITIONAL | 12 Jun 2026 |
| 2660224 | FUNSHOG ASHVILLE , DUNLEER , CO. LOUTH | CONDITIONAL | 12 Jun 2026 |
| 2660223 | De La Salle College , Castleblayney Road Dundalk , County Louth | CONDITIONAL | 12 Jun 2026 |
| 2659 | Darver Community Centre , Darver , Co Louth | CONDITIONAL | 12 Jun 2026 |
| 2658 | Courtbane , Hackballscross , Dundalk Co Louth | REFUSED | 12 Jun 2026 |
| 2656 | Aghnaskeagh , Mountpleasant , Dundalk Co Louth | CONDITIONAL | 12 Jun 2026 |
| 2660227 | Centra , Main Street Dunleer , Co Louth | CONDITIONAL | 5 Jun 2026 |
| 2660226 | Killincoole , Readypenny , Dundalk | CONDITIONAL | 5 Jun 2026 |
| 2660220 | No.173 Rathmount , Blackrock , Co Louth | CONDITIONAL | 5 Jun 2026 |