11,128
Applications tracked
1,449
Lodged in last 12 months
62
Median decision days
92.5%
Grant rate (of decided)
44.4%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660525 | TanamanthaDugort EastAchill IslandF28KX99 | 2 Jul 2026 |
| 2660524 | BunacurryAchillCo Mayo | 2 Jul 2026 |
| 2660523 | StrakeClare IslandCo. Mayo | 2 Jul 2026 |
| 2660522 | INISHOWERNEWPORTCo.MAYOF28DD86 | 1 Jul 2026 |
| 2660521 | CarrowmoreLouisburghCo. MayoF28 F891 | 1 Jul 2026 |
| 2660520 | Streamstown, Westport, Co. Mayo, F28 V294.WestportCo. MayoF28 V294 | 1 Jul 2026 |
| 2660519 | Lissaniska Td.,Bekan,Claremorris, Co. Mayo | 1 Jul 2026 |
| 2660518 | Cartronrathroe, KinconBallinaMayoF26 W0C1 | 1 Jul 2026 |
| 2660517 | CreevaghBallyheaneCastlebar, Co. MayoF23 AW70 | 30 Jun 2026 |
| 2660516 | FarmhillClaremorrisCo. Mayo | 30 Jun 2026 |
| 2660515 | Derryherbert, Liscarney,Westport,Co. MayoF28 RX21 | 30 Jun 2026 |
| 2660514 | CarrowbaunNewportCo. Mayo | 30 Jun 2026 |
| 2660513 | Quay LaneQuignaleckaBallina. Co. Mayo | 30 Jun 2026 |
| 2660512 | Rathgranagher (Lindsay)HolymountCo MayoF12 CX65 | 30 Jun 2026 |
| 2660511 | Lecarrow, Crossmolina, Abbeytown, Knockalegan, Glebe, Gortskeddia, Ballina,… | 30 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660411 | Lugalisheen NorthBallindineCo. MayoF12 CY64 | CONDITIONAL | 29 Jun 2026 |
| 2660319 | Lord Edward Street , Ballina , Co. Mayo | CONDITIONAL | 15 Jun 2026 |
| 2660334 | Drumbaun , Ballyhaunis , Co. Mayo | CONDITIONAL | 12 Jun 2026 |
| 2660333 | Killadangan , Westport , Co. Mayo | CONDITIONAL | 12 Jun 2026 |
| 2660331 | Hollymount , Claremorris , Co. Mayo | CONDITIONAL | 12 Jun 2026 |
| 2660318 | OPW MOY DRAINAGE DEPOT , FOXFORD ROAD , BALLINA | CONDITIONAL | 11 Jun 2026 |
| 2660317 | Mill Lane , Castlebar , Co. Mayo | CONDITIONAL | 11 Jun 2026 |
| 2660325 | No. 14 Knockranny Village , Westport , Co. Mayo | CONDITIONAL | 10 Jun 2026 |
| 2660310 | Sheean , Westport , Co. Mayo | REFUSED | 10 Jun 2026 |
| 2687 | Faheens , Midfield , Swinford | CONDITIONAL | 9 Jun 2026 |