Construction activity
How many granted permissions in Meath County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Meath County Council
What homes are selling for around Meath County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 7 Aug 2026 | 16 ASHEWOOD GREEN, ASHEWOOD, ASHBOURNE | €475,000 |
| 6 Aug 2026 | 80 Cherryvalley Park, Rathmolyon, County Meath | €374,450 |
| 6 Aug 2026 | 79 Cherryvalley Park, Rathmoylon | €374,449 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2661038 | Fardell House, Freffans Little, Trim, Co Meath, C15CXA4 | 18 Aug 2026 |
| 2661037 | Danestown, Balrath, Navan, Co. Meath, C15 Y7A4 | 18 Aug 2026 |
| 2661036 | Meath Hill, Drumconrath, Co. Meath, C15 FRK3 | 18 Aug 2026 |
| 2661035 | Unit 2, Site 30/31, Duleek Business Park, Co. Meath, A92 E9FE | 17 Aug 2026 |
| 2661034 | Site @ Ardrums Great, OLD BOG ROAD, KILCOCK, CO. MEATH | 17 Aug 2026 |
| 2661033 | Boynagh, Kilmainhamwood, Kells, County Meath, A82 DN84 | 17 Aug 2026 |
| 2661032 | Martry, Kells, Co. Meath, A82H1X7 | 17 Aug 2026 |
| 2661031 | Martry, Kells, Co. Meath | 17 Aug 2026 |
| 26193 | Birdhill, Drumconrath, Navan, Co. Meath | 17 Aug 2026 |
| 2661030 | Primatestown, Ashbourne, Co. Meath, A84Y422 | 15 Aug 2026 |
| 2661029 | 13 Tara Close, Ashbourne, Co. Meath, A84TD21 | 15 Aug 2026 |
| 2661025 | Ballymacoll, Dunboyne, Co. Meath, A86E267 | 15 Aug 2026 |
| 2661028 | Littlerath, Trim, Co. Meath | 14 Aug 2026 |
| 2661027 | Macetown, Navan, Co. Meath, C15 R684 | 14 Aug 2026 |
| 2661026 | Nuttstown, Kilbride, Co. Meath | 14 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660610 | Ashbourne Community School , Deerpark Ashbourne , County Meath | CONDITIONAL | 17 Aug 2026 |
| 2660775 | Oberstown , Skryne , Tara Co. Meath | REFUSED | 14 Aug 2026 |
| 2660774 | Lustown , Dunboyne , Co. Meath | CONDITIONAL | 14 Aug 2026 |
| 2660773 | 13 Oakfield drive , Dunboyne , Co Meath | CONDITIONAL | 14 Aug 2026 |
| 2660772 | Kilkeelan , Athboy , Co. Meath | CONDITIONAL | 14 Aug 2026 |
| 2660766 | Towas , Kilmainhamwood Kells , Co. Meath | CONDITIONAL | 14 Aug 2026 |
| 2660757 | 72 Blackcastle Demesne , Navan , Co. Meath | CONDITIONAL | 12 Aug 2026 |
| 2660750 | Mooretown , Ardee , County Meath | CONDITIONAL | 12 Aug 2026 |
| 2660748 | Academy Street , Navan , Co. Meath | CONDITIONAL | 12 Aug 2026 |
| 26165 | Assey , Bective , Navan | CONDITIONAL | 12 Aug 2026 |