16,539
Applications tracked
1,848
Lodged in last 12 months
54
Median decision days
86.4%
Grant rate (of decided)
24.9%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660828 | Local Road L-5623 (East of R132),Gormanston,Co. MeathK32 0000 | 2 Jul 2026 |
| 2660827 | Rackenstown,Dunshaughlin,Co. Meath | 2 Jul 2026 |
| 2660826 | Batterstown,BallivorCo. Meath | 2 Jul 2026 |
| 2660825 | Dunshaughlin Business Park,Dublin Road, Dunshaughlin,Co. Meath | 2 Jul 2026 |
| 2660824 | CUILIN,MACETOWN, TARACo. Meath | 2 Jul 2026 |
| 2660823 | Dunshaughlin Community Centre,Drumree Road,,Dunshaughlin, Co. MeathA85 YR67 | 2 Jul 2026 |
| 2660822 | Jealoustown,Dunshaughlin,Co. Meath | 2 Jul 2026 |
| 2660820 | Carrickleck,Nobber,Co. Meath | 2 Jul 2026 |
| 26170 | Clondavan,Athboy Road,Trim,Co. Meath | 2 Jul 2026 |
| 2660821 | Moygaddy HouseMoygaddy, Maynooth,Co. Meath,W23H286 | 1 Jul 2026 |
| 2660819 | 9 Tetrarch Grove,Bracetown, Clonee,Co. MeathD15P956 | 1 Jul 2026 |
| 2660818 | Riggins,Dunshaughlin,County Meath | 1 Jul 2026 |
| 2660817 | Ballynaclose,Kilmainhamwood, Kells,Co. Meath | 1 Jul 2026 |
| 2660816 | Polecastle,Lobinstown,Navan,Co. Meath | 1 Jul 2026 |
| 26169 | 5 Wafre Lodge,Ashbourne,Co. Meath | 1 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660447 | 85 Clonkeen , Ratoath , Co. Meath | CONDITIONAL | 15 Jun 2026 |
| 2660445 | Derrindaly , Trim , Co. Meath | CONDITIONAL | 15 Jun 2026 |
| 2660442 | Fyanstown Stores , Fyanstown , Kells | CONDITIONAL | 15 Jun 2026 |
| 2660441 | 143 Ferndale , Navan , Co. Meath. | CONDITIONAL | 12 Jun 2026 |
| 2660440 | 50 The Old Mill , Ratoath , Co. Meath | CONDITIONAL | 12 Jun 2026 |
| 2660439 | Rathfeigh , Edoxtown Tara , Co. Meath | REFUSED | 12 Jun 2026 |
| 2660435 | 5 The Heights , Dunboyne Castle , Dunboyne Co. Meath | CONDITIONAL | 12 Jun 2026 |
| 26109 | Knavinstown Lodge , Knavinstown , Co. Meath | CONDITIONAL | 12 Jun 2026 |
| 2660493 | Balrathboyne Glebe , Cortown , Kells County Meath | CONDITIONAL | 11 Jun 2026 |
| 2660437 | No 27 Stoneyford Green , Duleek , Co. Meath | CONDITIONAL | 11 Jun 2026 |