10,826
Applications tracked
1,227
Lodged in last 12 months
54
Median decision days
93.0%
Grant rate (of decided)
28.0%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660432 | Saint Rynaghs5 Gleann-na-SmólShannon, Co ClareV14 C580 | 3 Jul 2026 |
| 26185 | 23 Rockmount ManorCahercalla BegEnnis, Co Clare V95 YRF8 | 3 Jul 2026 |
| 2660431 | Ballymacrinan,Kilrush,Co. Clare. | 2 Jul 2026 |
| 2660430 | 12a An Creag ArdCraggLahinch, Co ClareV95 N9X8 | 2 Jul 2026 |
| 2660429 | CragbrienDarraghCounty Clare | 2 Jul 2026 |
| 2660428 | Ballycar Road,Newmarket-on-Fergus,Co. Clare | 2 Jul 2026 |
| 2660427 | Lakeview Cottage,Clonbrick, KilkishenCo. Clare. | 2 Jul 2026 |
| 2660426 | BallyduneenKnockaloughCo. Clare | 2 Jul 2026 |
| 2660425 | CappaghaWhitegateCo Clare V94 XR9V | 2 Jul 2026 |
| 2660424 | Granaghan CastleGranaghan More Tld.Newmarket-on-Fergus, Co.ClareV95 Y2W0 | 2 Jul 2026 |
| 2660423 | Mogullaan, Crossagh, Rathlaheen South, Culleen, Drumline and Ballycasey… | 1 Jul 2026 |
| 26184 | No 6 Ahernes TerraceCarmody StEnnis, Co Clare | 1 Jul 2026 |
| 26183 | KnockliscraneMiltown MalbayCo Clare | 1 Jul 2026 |
| 2660422 | CarrowdotiaBarefieldCo. Clare | 30 Jun 2026 |
| 2660421 | No.7 Station RoadEnnisCo ClareV95 W9VC | 30 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660275 | Ballinruan , Crusheen , Co Clare | CONDITIONAL | 15 Jun 2026 |
| 2660256 | Drumline , Co. Clare | REFUSED | 15 Jun 2026 |
| 2660302 | 2 The Park , Quin , Co.Clare | CONDITIONAL | 12 Jun 2026 |
| 2660258 | Querrin , Kilkee , Co. Clare | CONDITIONAL | 12 Jun 2026 |
| 2660257 | Oakfield , Co. Clare | CONDITIONAL | 11 Jun 2026 |
| 2660254 | Loughash Road , Newmarket on Fergus , Co. Clare | CONDITIONAL | 11 Jun 2026 |
| 2660268 | Ballyherragh tld. , Liscannor , Co. Clare V95 A0Y1 | CONDITIONAL | 10 Jun 2026 |
| 2660249 | Garruragh , Tulla , County Clare | CONDITIONAL | 10 Jun 2026 |
| 2660246 | Urlan More , Newmarket-on-Fergus , Co. Clare | CONDITIONAL | 9 Jun 2026 |
| 2660244 | Carrowduff , Lahinch , Co. Clare | CONDITIONAL | 8 Jun 2026 |