15,483
Applications tracked
1,634
Lodged in last 12 months
55
Median decision days
80.6%
Grant rate (of decided)
31.5%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660718 | DAYBREAKLIMERICK ROADNAAS, CO. KILDARE | 30 Jun 2026 |
| 2660719 | Carrigeen SouthBaltinglassCo. Kildare | 29 Jun 2026 |
| 2660717 | WOODWAYNEWBRIDGE ROAD, NEWHALLNAAS, CO. KILDAREW91C9CY | 29 Jun 2026 |
| 2660716 | 21 A Great SouthernNewbridgeCo. Kildare | 29 Jun 2026 |
| 2660715 | Newbridge FCStation Road,RickardstownCo Kildare | 29 Jun 2026 |
| 2660714 | Downings North,Prosperous,Co. Kildare. | 29 Jun 2026 |
| 2660713 | Maudlins Industrial Estate,Monread Road,Naas,Co. Kildare | 29 Jun 2026 |
| 2660712 | BLACKBERRY LANEMORRISTOWNBILLER, NEWBRIDGECO. KILDARE. | 29 Jun 2026 |
| 2660711 | BALLYHAYSSTRAFFANCO.KILDARE | 29 Jun 2026 |
| 2660710 | BROWNSTOWN LITTLETHE CURRAGHCO. KILDARE | 29 Jun 2026 |
| 2660709 | 50 KingsbryMaynoothCo. KildareW23A0T4 | 29 Jun 2026 |
| 2660708 | Nurney DemenseKildoonNurneyCo. Kildare | 29 Jun 2026 |
| 2660705 | NURNEY GAA CLUBWalterstownNurneyCo. Kildare | 28 Jun 2026 |
| 2660704 | 50 KingsbryMaynoothCo. Kildare | 27 Jun 2026 |
| 2660707 | 16 The Lawn Oldtown MillCelbridgeW23XH52 | 26 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660420 | Killinagh , Broadford , Co Kildare | CONDITIONAL | 10 Jun 2026 |
| 2660418 | Painestown , Kill , Co.Kildare | REFUSED | 10 Jun 2026 |
| 2660417 | Lodge Park Stud , Lodge Park , Straffan | CONDITIONAL | 9 Jun 2026 |
| 2660415 | Bramble Lodge , Rickardstown , Newbridge | CONDITIONAL | 9 Jun 2026 |
| 2660413 | 145 Oughterany Village , Kilcock , Co Kildare | CONDITIONAL | 9 Jun 2026 |
| 2660412 | Brockagh , Robertstown , Co. Kildare. | CONDITIONAL | 9 Jun 2026 |
| 2660408 | Crockaun , Kilcullen , Co Kildare | CONDITIONAL | 9 Jun 2026 |
| 2660410 | Maynooth Road , Curryhills , Prosperous | CONDITIONAL | 8 Jun 2026 |
| 2660406 | Harpur Avenue , "Harpur Lane" Leixlip Gate , Leixlip | CONDITIONAL | 8 Jun 2026 |
| 2660405 | Lowtown , Robertstown , Naas | CONDITIONAL | 8 Jun 2026 |