8,644
Applications tracked
974
Lodged in last 12 months
62
Median decision days
90.5%
Grant rate (of decided)
44.6%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660427 | KillaspyFerrybank, WaterfordCo. KilkennyX91 HF66 | 3 Jul 2026 |
| 2660426 | PottlerathKilmanaghCo. Kilkenny | 3 Jul 2026 |
| 2660425 | BrownsbarnThomastownCo. Kilkenny | 2 Jul 2026 |
| 2660424 | GarrandarraghTullogherCo Kilkenny | 2 Jul 2026 |
| 2660423 | SheastownCo. KilkennyKilkenny | 2 Jul 2026 |
| 2660422 | GaulstownBallyfoyleCo.Kilkenny | 1 Jul 2026 |
| 2660421 | Galmoy GAA ClubGALMOYCO KILKENNYE41 K304 | 1 Jul 2026 |
| 2660420 | West StreetCallanCo. Kilkenny | 1 Jul 2026 |
| 2660419 | ListerlinTullogherKilkennyX91V295 | 1 Jul 2026 |
| 2660418 | CastlewarrenvillageCo. Kilkenny | 30 Jun 2026 |
| 2660417 | Waterford RoadKilkennyCo. KilkennyR95NX32 | 30 Jun 2026 |
| 2660416 | ChatsworthCloghCo. KilkennyR95PTW9 | 30 Jun 2026 |
| 2660415 | Aglish SouthCarrigeenCo. KilkennyX91 X5K2 | 30 Jun 2026 |
| 2660414 | ListerlinMullinavatCo. KilkennyX91V067 | 30 Jun 2026 |
| 2660413 | FairgreenCallanCo. KilkennyR95 K209 | 30 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660245 | Desart Hall , Lower New Street. , Kilkenny | CONDITIONAL | 15 Jun 2026 |
| 2660238 | Bonnetsrath Road , Neworchard , Kilkenny | CONDITIONAL | 15 Jun 2026 |
| 2660232 | Turfmarket , Graiguenamanagh , Co Kilkenny | CONDITIONAL | 15 Jun 2026 |
| 2660237 | Kilkenny Industrial Business Park , Purcellsinch , Dublin Road Kilkenny. | CONDITIONAL | 12 Jun 2026 |
| 2640 | Site 19 , Hebron Business Park , Leggetsrath West | CONDITIONAL | 12 Jun 2026 |
| 2660227 | Hugginstown Lower , Co. Kilkenny | REFUSED | 10 Jun 2026 |
| 2660224 | Silverweir , Paulstown , Co Kilkenny | REFUSED | 10 Jun 2026 |
| 2660228 | Ballykenna , Tullogher , Co Kilkenny | CONDITIONAL | 9 Jun 2026 |
| 2660226 | Butler House , Lower Patrick Street , Kilkenny | CONDITIONAL | 9 Jun 2026 |
| 2660220 | Ballynalacken , Attanagh , Co Kilkenny | CONDITIONAL | 9 Jun 2026 |