Construction activity
How many granted permissions in Tipperary County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Tipperary County Council
What homes are selling for around Tipperary County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 7 Aug 2026 | PIPERHILL, HOLLYFORD, CO. TIPPERARY | €160,000 |
| 5 Aug 2026 | 83 MAIN ST, CASHEL, TIPPERARY | €310,000 |
| 5 Aug 2026 | 160 AN DÚICHE, SCALAHEEN, TIPPERARY | €45,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660803 | Monanore, Toomevara, Nenagh, Co. Tipperary | 18 Aug 2026 |
| 2660802 | No 1 Kilnamanagh Court, Dundrum, Co Tipperary, E34YF34 | 18 Aug 2026 |
| 2660801 | Kiltinan Church, Kiltinan, Fethard, Co. Tipperary | 18 Aug 2026 |
| 2660800 | Clonan, Roscrea, Co. Tipperary | 18 Aug 2026 |
| 2660799 | 12 Glen Carrig, Two Mile Borris, Thurles, Co. Tipperary | 17 Aug 2026 |
| 2660798 | No. 2 Kilnamanagh Court, Dundrum, Co. Tipperary, E34FE89 | 17 Aug 2026 |
| 26117 | Radharc Moylussa, Grange Road, Ballina, Co. Tipperary | 17 Aug 2026 |
| 2660797 | Lismakeeve, Borrisoleigh, Thurles, Co. Tipperary | 16 Aug 2026 |
| 2660796 | Lisheenboy, Borrisokane, Co. Tipperary, E45HE26 | 14 Aug 2026 |
| 2660795 | Thomastown Demesne, Golden, Cashel, Co. Tipperary | 14 Aug 2026 |
| 2660794 | Springhouse, Kilshane, Co. Tipperary, E34YF90 | 14 Aug 2026 |
| 2660793 | Mortlestown, Killenaule, Co. Tipperary | 14 Aug 2026 |
| 2660792 | The Main Street / Buckley Carpark and the Cashel Palace Hotel, both located… | 14 Aug 2026 |
| 26116 | Rockview, Rathcabbin, Roscrea, Co. Tipperary | 14 Aug 2026 |
| 2660791 | Kilmore, Lisronagh, Clonmel, Co. Tipperary, E91DK46 | 13 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2689 | Coolagh, Ballynaclogh, Nenagh, Co Tipperary | CONDITIONAL | 17 Aug 2026 |
| 2660653 | 22 Marine Village , Cullenagh Ballina , Co. Tipperary | CONDITIONAL | 17 Aug 2026 |
| 2660651 | Sragh , Borrisokane , Co. Tipperary | CONDITIONAL | 17 Aug 2026 |
| 2660650 | Kilruane , Nenagh , Co. Tipperary | CONDITIONAL | 17 Aug 2026 |
| 2660512 | Hughes Lot East , Cashel , Co. Tipperary | CONDITIONAL | 17 Aug 2026 |
| 2685 | Drumnamahane , Borrisokane , Co Tipperary | CONDITIONAL | 14 Aug 2026 |
| 2660628 | Kilnagranagh , Cloneen , Clonmel | CONDITIONAL | 14 Aug 2026 |
| 2660626 | 24 Park Road , Templemore , Co Tipperary | CONDITIONAL | 14 Aug 2026 |
| 2660625 | Castleblake , Rosegreen , Cashel | CONDITIONAL | 14 Aug 2026 |
| 2660623 | Bolakeale , The Commons , Thurles | CONDITIONAL | 14 Aug 2026 |