9,864
Applications tracked
1,148
Lodged in last 12 months
54
Median decision days
88.2%
Grant rate (of decided)
26.6%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660491 | Kilmanahan,Clonmel,Co. Waterford | 3 Jul 2026 |
| 2660492 | Carrigaun, CappaghDungarvanCo. Waterford | 2 Jul 2026 |
| 2660490 | Coolbunnia,CheekpointCo. Waterford | 2 Jul 2026 |
| 2660489 | Powersknock,Kilmeaden,County Waterford. | 2 Jul 2026 |
| 2660488 | Ballybeg DriveBallybeg, KilbarryWaterford | 2 Jul 2026 |
| 2660487 | Powersknock,Kilmeaden,County Waterford. | 1 Jul 2026 |
| 2660485 | 25 Oak DriveMonvoy ValleyTramoreX91 E6W4 | 1 Jul 2026 |
| 2660486 | Bramblewood, BallinakillDunmore roadCo.Waterford | 30 Jun 2026 |
| 2660484 | Knock Ard, 19 Summerville AvenueGrange UpperWaterfordX91 X8WD | 30 Jun 2026 |
| 2660483 | Woodlands Health & Leisure Club (Woodlands Hotel)Dunmore RoadWaterfordX91 VC2R | 30 Jun 2026 |
| 2660482 | Coolbunnia,CheekpointCo. Waterford | 29 Jun 2026 |
| 2660481 | 33 Marian ParkCleaboyCo. WaterfordX91 E2XH | 29 Jun 2026 |
| 2660480 | WhitefieldAnnestownCo. Waterford | 29 Jun 2026 |
| 2660479 | 14 Hillview DriveDungarvanCo. WaterfordX35 F295 | 29 Jun 2026 |
| 2660478 | Kilminion SouthBallinroadDungarvanX35 F821 | 29 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660273 | Ballyeafy , Araglin , Co.Waterford | CONDITIONAL | 12 Jun 2026 |
| 2660268 | Foulouse Clonea Road Abbeyside , Dungarvan , Co. Waterford. | CONDITIONAL | 12 Jun 2026 |
| 2660267 | Dromore , Aglish , Co. Waterford | CONDITIONAL | 12 Jun 2026 |
| 2660266 | Glennaglough , Tallow , Co. Waterford. | CONDITIONAL | 12 Jun 2026 |
| 2660264 | 29 Comeragh Cresent , Dungarvan , Co. Waterford | CONDITIONAL | 12 Jun 2026 |
| 2660256 | Apartment no 19 Strand Road , Tramore , Co. Waterford | CONDITIONAL | 12 Jun 2026 |
| 2660261 | Ballynamona , Ardmore , Co. Waterford | CONDITIONAL | 10 Jun 2026 |
| 2660255 | Garranturton , Kilmacthomas , County Waterford | CONDITIONAL | 10 Jun 2026 |
| 2660251 | 18 Sylvan Close , Grantstown Park , Waterford | CONDITIONAL | 10 Jun 2026 |
| 2660249 | Ballymabin , Dunmore East , Co. Waterford | CONDITIONAL | 10 Jun 2026 |