6,039
Applications tracked
710
Lodged in last 12 months
59
Median decision days
86.4%
Grant rate (of decided)
38.4%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660360 | Knockmant, The DownsMullingarCo. WestmeathN91 H0C8 | 3 Jul 2026 |
| 2660359 | CullionbegMullingarWestmeathN91 VNK3 | 3 Jul 2026 |
| 2660358 | ClonarneyDelvinCo.Westmeath | 3 Jul 2026 |
| 2660357 | PlodstownMullingarCo WestmeathN91HY33 | 2 Jul 2026 |
| 2660356 | RathgarrethTyrrellspassCo.WestmeathN91 A37R | 1 Jul 2026 |
| 2660355 | ClonyhagueBallinagoreCo. Westmeath | 1 Jul 2026 |
| 2660354 | 23 Mardyke StAthloneCo. WestmeathN37 R5V9 | 1 Jul 2026 |
| 2660353 | KnockmantThe DownsCo. Westmeath | 1 Jul 2026 |
| 2660352 | AddinstownDelvinCo. WestmeathN91 RX58 | 30 Jun 2026 |
| 2660351 | CregganThe PigeonsAthlone | 30 Jun 2026 |
| 2660350 | 20 AltownGarryCastleAthlone, Co. WestmeathN37 VX29 | 29 Jun 2026 |
| 2660349 | CloncraveKinnegadCo. WestmeathN91 XF85 | 29 Jun 2026 |
| 2660348 | Adamstown,Castletown Geoghegan,Co. Westmeath | 29 Jun 2026 |
| 2660347 | KilgarvanFardrumAthloneN37 N8A0 | 29 Jun 2026 |
| 2660346 | Rosemount Community CentreRosemount GAA GroundsRosemount, Moate, Co.… | 27 Jun 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660192 | Unit 3B & Unit 4 , Cornamagh Ballymahon Road , Athlone Co. Westmeath | CONDITIONAL | 15 Jun 2026 |
| 2660200 | Kilkenny Abbey Glasson , Athlone , Co. Westmeath | CONDITIONAL | 12 Jun 2026 |
| 2660190 | 28 The Close , Petitswood , Mullingar Co.Westmeath | CONDITIONAL | 12 Jun 2026 |
| 2660187 | Killynan (Pratt) , Turin Bracklyn , Co. Westmeath | CONDITIONAL | 10 Jun 2026 |
| 2660185 | 67 Newlands , Mullingar , Westmeath | REFUSED | 10 Jun 2026 |
| 2660184 | Cappanrush Rahugh , Kilbeggan , Co.Westmeath. | CONDITIONAL | 10 Jun 2026 |
| 2660183 | 4 Ashe Road , Mullingar , Co. Westmeath | REFUSED | 9 Jun 2026 |
| 2660180 | Lisheen , Kilmore Streete , Co. Westmeath | CONDITIONAL | 9 Jun 2026 |
| 2660177 | Creevebeg , Mount Temple , Co. Westmeath | CONDITIONAL | 8 Jun 2026 |
| 2660172 | Castle Varagh Hotel The Square , Castlepollard , Co. Westmeath | CONDITIONAL | 5 Jun 2026 |