Construction activity
How many granted permissions in Westmeath County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Westmeath County Council
What homes are selling for around Westmeath County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 7 Aug 2026 | 25 Ballinderry Gardens, Ballinderry Road, Mullingar | €356,828 |
| 6 Aug 2026 | 4 THE CLOSE, LAKE POINT PARK Drive, Petitswood MULLINGAR | €430,000 |
| 6 Aug 2026 | 4 PATRICK STREET, MULLINGAR, CO WESTMEATH | €375,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2660438 | Kilbride, Gaybrook Mullingar, Co. Westmeath | 18 Aug 2026 |
| 2660437 | Ballycomoyle, Castlepollard, Co. Westmeath, N91D6P4 | 18 Aug 2026 |
| 2660436 | Slieveboy, Cresley, Castlepollard, Co Westmeath, N91FK24 | 17 Aug 2026 |
| 2660435 | Lands at Ballykeeran and, Cornamaddy Townlands, Athlone. | 17 Aug 2026 |
| 2660434 | Derrygolan, Kilbeggan, Co. Westmeath | 17 Aug 2026 |
| 2660433 | Wilsons hospital, Heathland, Co. Westmeath, N91 AX97 | 17 Aug 2026 |
| 2660432 | Rathgarrett, Tyrellspass, Co. Westmeath | 14 Aug 2026 |
| 2660431 | Kilkenny Abbey Td, Glasson, Co Westmeath, N37 VY24 | 13 Aug 2026 |
| 2660430 | Faughalstown, Castlepollard, Co. Westmeath, N91 Y303 | 13 Aug 2026 |
| 2660429 | Robinstown, Collinstown, Co Westmeath, N91 RK12 | 12 Aug 2026 |
| 2660428 | Killbillaghan & Ballynahown, Athlone, Co. Westmeath | 12 Aug 2026 |
| 2660427 | Grange, Ballynacargy, Co.Westmeath | 11 Aug 2026 |
| 2660426 | Kilcumreragh, Rosemount, Moate, Co. Westmeath | 11 Aug 2026 |
| 2660425 | Christianstown, Collinstown, Co. Westmeath | 10 Aug 2026 |
| 2660424 | Clonmellon Lodge, Killua Clonmellon, Co. Westmeath, C15HN66 | 10 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660334 | Rahanine , Roachfortbridge , Mullingar | CONDITIONAL | 17 Aug 2026 |
| 2660359 | Cullionbeg , Mullingar , Westmeath | CONDITIONAL | 14 Aug 2026 |
| 2660330 | Coosan Point , Athlone , Co.Westmeath | CONDITIONAL | 14 Aug 2026 |
| 2660340 | Heathstown , Coralstown , Co. Westmeath | CONDITIONAL | 11 Aug 2026 |
| 2660321 | Knightswood , Ballinafid , Co. Westmeath | REFUSED | 11 Aug 2026 |
| 2660341 | Manorfield , Mullingar Rd Kinnegad , Co. Westmeath | CONDITIONAL | 10 Aug 2026 |
| 2660319 | Unit 36 Golden Island Shopping Centre , Golden Island Athlone , Co. Westmeath | CONDITIONAL | 10 Aug 2026 |
| 2660317 | Martinstown , Delvin , Co Westmeath | CONDITIONAL | 10 Aug 2026 |
| 2660314 | Stokestown , Ballinea , Mullingar | CONDITIONAL | 7 Aug 2026 |
| 2660323 | Waterstown , Glasson Athlone , Co Westmeath | CONDITIONAL | 6 Aug 2026 |