39,095
Applications tracked
2,804
Lodged in last 12 months
54
Median decision days
85.0%
Grant rate (of decided)
17.9%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| V/051/26 | Lands to the rear of Mount Auburn House, Killiney Hill Road, Killiney, Dublin,… | 3 Jul 2026 |
| REF9926 | An Cuileann, Apartment 2 & 4, Mount Anville Road, Dublin 14, D14 ND89 | 3 Jul 2026 |
| LRD26A/0500/WEB | Part Ground Floor of Permitted Block A, University College Dublin,… | 3 Jul 2026 |
| LRD25A/0849/WEB/C9 | site at Marmalade Lane, Wychkam Avenue, Dundrum, Dublin 16, D16E167 | 3 Jul 2026 |
| LRD25A/0849/WEB/C8 | site at Marmalade Lane, Wychkam Avenue, Dundrum, Dublin 16, D16E167 | 3 Jul 2026 |
| D26B/0388/WEB | 15, Brighton Hall, Kerrymount, D18V6Y0 | 3 Jul 2026 |
| D26B/0387/WEB | 34, Woodley Park, Kilmacud, Dublin 14, D14XA44 | 3 Jul 2026 |
| D26B/0386/WEB | 55, Cois Cualann, Ballybrack, Dublin, A96H5C7 | 3 Jul 2026 |
| D26B/0385/WEB | 59 Glenomena Park, Booterstown, Blackrock, Co. Dublin, A94W722 | 3 Jul 2026 |
| D26A/0505/WEB | 36, Booterstown Avenue, Booterstown, Dublin, A94N1AC | 3 Jul 2026 |
| D26A/0504/WEB | Lands to the rear of Mount Auburn House, Killiney Hill Road, Killiney, Dublin,… | 3 Jul 2026 |
| D26A/0503/WEB | Carrickbyrn, Brighton Road, Foxrock, Dublin 18, D18C7V0 | 3 Jul 2026 |
| D26A/0502/WEB | Irish Management Institute, Sandyford Road, Sandyford, DUBLIN, D16X8C3 | 3 Jul 2026 |
| D26A/0501/WEB | Herbert Lodge, Hyde Road, Dalkey, Dublin, A96D6F4 | 3 Jul 2026 |
| D25A/0284/WEB/C2/N&N | Lands located at Saint Helens, York Road, Dún Laoghaire, Co. Dublin, A96Y838 | 3 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| LRD26A/0355/WEB | on lands at Whitehall Road, Dublin 14 | REFUSE PERMISSION | 3 Jul 2026 |
| LRD26A/0352/WEB | Glenamuck Manor, Glenamuck Road South, Kilternan, Dublin 18 | GRANT PERMISSION FOR RETENTION | 3 Jul 2026 |
| D26A/0360/WEB | Lands at Montebello House, Killiney Hill Road, Killiney, Co Dublin, A96CP08… | REFUSE PERMISSION | 3 Jul 2026 |
| D21A/0749/C17 | The Beacon Hotel, Beacon Court, Sandyford Business Park, Dublin 18, D18Y8N7 | APPROVE COMPLIANCE SUBMITTED | 3 Jul 2026 |
| D16A/0955/E1 | Lands (c 4.1 ha) at Tibradden Road, Kilmashogue, Dublin 16. | GRANT EXTENSION OF DURATION OF PERM. | 3 Jul 2026 |
| ABP30822720/C106 | Murphystown Way, Dublin 18 and Glencairn House and its curtilage | APPROVE COMPLIANCE SUBMITTED | 3 Jul 2026 |
| REF8926 | Mount Clarence House, 91, George's Street Upper, Dun Laoghaire, Glenageary,… | S5 REQ AI | 2 Jul 2026 |
| LRD26A/0349/WEB | Knockrabo, Mount Anville Road, Goatstown, Dublin 14 | GRANT PERMISSION | 2 Jul 2026 |
| LRD26A/0075/WEB | A c. 5.2 Ha site in the townland of Glenamuck North, Kilternan, Dublin 18. | GRANT PERMISSION | 2 Jul 2026 |
| DZ24A/0017/13L/C1 | Townlands of Laughanstown and Cherrywood, Macnebury - Development Area 7 -… | APPROVE COMPLIANCE SUBMITTED | 2 Jul 2026 |