32,227
Applications tracked
6,134
Lodged in last 12 months
53
Median decision days
88.6%
Grant rate (of decided)
11.0%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| WEB2655/26 | 126 - 128, Sycamore Road, Finglas, Dublin 11, D11 A300 | 3 Jul 2026 |
| WEB2653/26 | 1-2 Royal Canal Terrace, Phibsborough Road, Dublin 7, D07 NP74 | 3 Jul 2026 |
| WEB2651/26 | 19, Avondale Park, Raheny, Dublin 5 | 3 Jul 2026 |
| WEB2650/26 | 84B Shandon Gardens, Phibsborough, Dublin 7 | 3 Jul 2026 |
| WEB2649/26 | 27 Brian Avenue, Marino, Dublin 3, D03 XT54 | 3 Jul 2026 |
| WEB2648/26 | 11, Lough Conn Terrace, Dublin 10, D10 E765 | 3 Jul 2026 |
| WEB2647/26 | 48, Saint Brigid's Drive, Dublin 5, D05 R9Y9 | 3 Jul 2026 |
| WEB2646/26 | 66, Herberton Road, Dublin 12, D12 NW20 | 3 Jul 2026 |
| WEB1180/25Sub01 | Site to the rear of No. 202 Clontarf Road, Dublin 3 | 3 Jul 2026 |
| 5080/26Sub01 | St. Columba's Church, Iona Road, Glasnevin, Dublin 9, D09X578 | 3 Jul 2026 |
| 4790/23Sub04 | No's 36-40 Dominick Street Upper, Dublin 7 (The Hendrons Building), The site… | 3 Jul 2026 |
| 4790/23Sub03 | No's 36-40 Dominick Street Upper, Dublin 7 (The Hendrons Building), The site… | 3 Jul 2026 |
| 4790/23Sub02 | No's 36-40 Dominick Street Upper, Dublin 7 (The Hendrons Building), The site… | 3 Jul 2026 |
| 4790/23Sub01 | No's 36-40 Dominick Street Upper, Dublin 7 (The Hendrons Building), The site… | 3 Jul 2026 |
| 4139/24Sub01 | 3 Bachelors Way, Dublin D01 W928, and The Bachelor Inn (A Protected Structure)… | 3 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| WEB2642/26 | Retail Unit, 1 & 2, 40-43, Nassau Street, Dublin 2 | APPLICATION DECLARED INVALID | 3 Jul 2026 |
| WEB2640/26 | UNIT 1, 12a Terenure Place, Terenure Road East, Terenure, Dublin 6W, D6W X065 | APPLICATION DECLARED INVALID | 3 Jul 2026 |
| WEB2638/26 | Oak Mews, 70 Charleville Close, Dublin 6, D06 DV20 | APPLICATION DECLARED INVALID | 3 Jul 2026 |
| WEB2637/26 | 126-128 Sycamore Road, Finglas, Dublin 11, D11 A300 | APPLICATION DECLARED INVALID | 3 Jul 2026 |
| WEB2634/26 | 104, Iveragh Road, Whitehall, Dublin 9 | APPLICATION DECLARED INVALID | 3 Jul 2026 |
| WEB2353/25Sub01 | 12 Pembroke Cottages, Donnybrook, Dublin 4, D04 R6X5 | COMPLIANCE | 3 Jul 2026 |
| WEB1074/26Sub03 | No. 30 Merrion Street Upper (D02 Y239) and No. 1 Merrion Place (D02 R129),… | COMPLIANCE | 3 Jul 2026 |
| WEB1074/26Sub01 | No. 30 Merrion Street Upper (D02 Y239) and No. 1 Merrion Place (D02 R129),… | COMPLIANCE | 3 Jul 2026 |
| LRD6009/23-S3Sub24 | St. Vincent's Hospital, Richmond Road and Convent Avenue, Fairview, Dublin 3 | COMPLIANCE | 3 Jul 2026 |
| 4982/23Sub01 | 53 Dawson Street, Dublin 2, D02 HX33 | NON COMPLIANCE | 3 Jul 2026 |