Construction activity
How many granted permissions in Dublin City Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Dublin City Council
What homes are selling for around Dublin City Council, drawn from the public Property Price Register. These figures cover all of Dublin, which is served by more than one planning authority.
| Date | Address | Price |
|---|---|---|
| 18 Sep 2026 | APARTMENT 11 ANGELSEA, CROFTON ROAD, DUN LOAGHAIRE | €830,000 |
| 18 Sep 2026 | 90 BALLSBRIDGE WOOD, SHELBOURNE RD, BALLSBRIDGE DUBLIN 4 | €860,000 |
| 18 Sep 2026 | 9 Furzefield Crescent Furzefield, Mooretown, Swords | €440,528 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| WEB3432/26 | The Libertine junction, 57 Clanbrassil Street Lower, South Circular Road,… | 2 Oct 2026 |
| WEB3431/26 | Hatch Coffee Limited, Unit 1 & Unit 2, No. 99 Sandymount Village Centre,… | 2 Oct 2026 |
| WEB3430/26 | 18, Ailesbury Road, Ballsbridge, Dublin 4, D04 T8Y0 | 2 Oct 2026 |
| WEB3429/26 | 53, Kilmore Drive, Artane Dublin 5 D05H2K0 | 2 Oct 2026 |
| WEB3428/26 | No.7 Westmoreland Street (D02 XF76) and 39 Fleet Street (D02 EK07), Temple Bar,… | 2 Oct 2026 |
| WEB2910/25Sub02 | Stokes Place, St. Stephen's Green South and Harcourt Street, Dublin 2 | 2 Oct 2026 |
| WEB2391/26Sub01 | 38-42 Hill Street and 36A North Great George's Street, Dublin 1 | 2 Oct 2026 |
| WEB1222/26ub01 | 57A Leeson Park, Ranelagh, Dublin 6, D06 R863 | 2 Oct 2026 |
| 5232/26 | 27, Elm Road, Dublin 9 | 2 Oct 2026 |
| 2062/21Sub01 | Stokes Place, St. Stephen's Green South and Harcourt Street, Dublin 2 | 2 Oct 2026 |
| WEBLRD6063/25-S315 | Former Paper Mills site, Clonskeagh Road, Clonskeagh, Dublin 6, and adjoining… | 1 Oct 2026 |
| WEBDSDZ3427/26 | Grindstone Boland Mills, Block C, Unit 8, Boland Mills, Grand Canal Dock,… | 1 Oct 2026 |
| WEB3426/26 | 4, Bridge Avenue, Royal Canal Park, Ashtown D15 W2RE | 1 Oct 2026 |
| WEB3425/26 | 198 Collins Avenue, Dublin 9, D09 T0F6 | 1 Oct 2026 |
| WEB3424/26 | Muckross Park House, Malborough Road, Donnybrook, Dublin 4 | 1 Oct 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| WEB3422/26 | Bellevue Mill, 765 South Circular Road, Dublin 8 | APPLICATION DECLARED INVALID | 2 Oct 2026 |
| WEB3416/26 | 73, Kirwan Street Cottages, Stoneybatter, Dublin 7, D07 CH94 | APPLICATION DECLARED INVALID | 2 Oct 2026 |
| 5228/26 | 44, Parnell Road, Dublin 12 | APPLICATION DECLARED INVALID | 2 Oct 2026 |
| 4173/21Sub03 | 15, Palmerston Road, Rathmines, Dublin 6, D06 H2C0 | COMPLIANCE | 2 Oct 2026 |
| 4035/24Sub01 | 15, Usher's Island, Dublin 8, D08XN67 | COMPLIANCE | 2 Oct 2026 |
| 0394/26 | 6A, Dorset Lane, Dublin 1 | Grant Social Housing Exemption Cert | 2 Oct 2026 |
| 0393/26 | 4, Kilmore Road, Dublin 5 | Grant Social Housing Exemption Cert | 2 Oct 2026 |
| 0391/26 | 108, Pearse Street, Dublin 2, D02 RY79 | Grant Social Housing Exemption Cert | 2 Oct 2026 |
| 0255/26 | 24, Foxfield Avenue, Dublin 5 | Exempt | 2 Oct 2026 |
| WEBLRD6081/25-S305 | A site which previously formed part of the overall RTÉ Campus at Montrose,… | NON COMPLIANCE | 1 Oct 2026 |