Construction activity
How many granted permissions in Donegal County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Donegal County Council
What homes are selling for around Donegal County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 7 Aug 2026 | BALLYHASKEY, NEWTOWNCUNNINGHAM, LIFFORD | €247,500 |
| 6 Aug 2026 | TEEVICKMOY, BALLYBOFFEY, CO DONEGAL | €275,000 |
| 5 Aug 2026 | CURRAGHMONE, BALLBOFEY, CO DONEGAL | €255,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2661530 | 124 ARD PATRICK, GORTNAMUCKLAGH, GLENTIES DONEGAL PO, CO. DONEGAL | 18 Aug 2026 |
| 2661529 | CARNMORE ROAD, DUNGLOE, LETTERKENNY PO, CO. DONEGAL | 17 Aug 2026 |
| 2661528 | CRISLAGHKEEL, BURNFOOT, LIFFORD PO, CO. DONEGAL | 17 Aug 2026 |
| 2661527 | CARROWTRASNA, CHURCHILL, LETTERKENNY, CO. DONEGAL | 17 Aug 2026 |
| 2661526 | BALLYRATTAN, REDCASTLE, LIFFORD PO, CO. DONEGAL | 17 Aug 2026 |
| 2661525 | RANNY, LETTERMACAWARD, DONEGAL PO, CO. DONEGAL | 17 Aug 2026 |
| 2661524 | SHORE ROAD, KILLYBEGS, DONEGAL PO, CO. DONEGAL | 17 Aug 2026 |
| 2661523 | DERRYLAHAN, KILCAR, DONEGAL PO, CO. DONEGAL | 17 Aug 2026 |
| 2661522 | BALLYMAGOWAN, DUNKINEELY, DONEGAL PO, CO. DONEGAL | 17 Aug 2026 |
| 2661521 | SALTPANS, MAGHERY, LETTERKENNY PO, CO. DONEGAL | 17 Aug 2026 |
| 2661520 | GLENSIDE BUSINESS PARK, GLENFINN ROAD, BALLYBOFEY LIFFORD PO, CO. DONEGAL | 17 Aug 2026 |
| 2661519 | KNOCKASTOLLER, BUNBEG, LETTERKENNY PO, CO. DONEGAL | 16 Aug 2026 |
| 2661518 | CLOGHCOR, ARRANMORE, CO. DONEGAL | 15 Aug 2026 |
| 2661517 | CRONALAGHY, KILLYGORDON, LIFFORD PO, CO. DONEGAL | 14 Aug 2026 |
| 2661516 | DROMORE, LETTERKENNY, CO. DONEGAL | 14 Aug 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2661229 | GARRYNABULLOGY , TULLYARVAN , BUNCRANA | CONDITIONAL | 13 Aug 2026 |
| 2661219 | LOSSETT , CHURCHILL , LETTERKENNY PO | CONDITIONAL | 13 Aug 2026 |
| 2661213 | BREDAGH GLEN , MOVILLE , CO. DONEGAL | CONDITIONAL | 13 Aug 2026 |
| 2661211 | RAROOEY , DONEGAL TOWN , CO. DONEGAL | CONDITIONAL | 13 Aug 2026 |
| 2661203 | CURRAGHLEA , LETTERKENNY , CO. DONEGAL | REFUSED | 13 Aug 2026 |
| 2661199 | LEGNAHOORY , KILMACRENNAN , LETTERKENNY PO | CONDITIONAL | 13 Aug 2026 |
| 2661197 | WEST END , MAGHERACAR , BUNDORAN DONEGAL PO | CONDITIONAL | 13 Aug 2026 |
| 2661195 | CASHELREAGH , LETTERKENNY , CO. DONEGAL | CONDITIONAL | 13 Aug 2026 |
| 2661194 | BALLYCUSHION , CARRIGANS , LIFFORD PO | CONDITIONAL | 13 Aug 2026 |
| 2661193 | BALLEEGHAN UPPER , MALIN , LIFFORD PO | CONDITIONAL | 13 Aug 2026 |