Construction activity
How many granted permissions in Donegal County Council went on to actually break ground, drawn from national Building Control commencement and completion notices.
Methodology: commencement and completion notices are matched to planning applications by authority and reference number. Match coverage is partial, so the commencement rate is a floor — real activity is at least this high. Source: National Building Control Management System (NBCO), 2014–present.
Property prices in Donegal County Council
What homes are selling for around Donegal County Council, drawn from the public Property Price Register.
| Date | Address | Price |
|---|---|---|
| 18 Sep 2026 | 55 Crieve Mor Avenue, Crievesmith, Letterkenny | €356,735 |
| 18 Sep 2026 | 31 THE RECTORY, FAHAN, DONEGAL | €140,000 |
| 18 Sep 2026 | 14 LOUGH FERN HEIGHTS, MILFORD, CO. DONEGAL | €168,000 |
Source: Property Price Register (residential sales), Property Services Regulatory Authority. Prices are as recorded and may include sales marked as not full market price.
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2661827 | CHURCHLAND QUARTERS & TULLANREE, CARNDONAGH, LIFFORD PO, CO. DONEGAL | 2 Oct 2026 |
| 2661826 | DEENYSTOWN, LETTERKENNY, CO. DONEGAL | 2 Oct 2026 |
| 2661825 | BIDDY'S O'BARNES, BARNESMORE GAP, BARNESMORE DONEGAL PO, CO. DONEGAL | 2 Oct 2026 |
| 2661824 | LACKAGH, PORTNOO, DONEGAL PO, CO. DONEGAL | 2 Oct 2026 |
| 2661823 | CANAL ROAD, LETTERKENNY, CO. DONEGAL | 2 Oct 2026 |
| 2661822 | SHEERCLOON, BALLINDRAIT, LIFFORD PO, CO. DONEGAL | 2 Oct 2026 |
| 2661821 | CLOGHANBEG, CLOGHAN, LIFFORD PO, CO. DONEGAL | 1 Oct 2026 |
| 2661820 | DUNROSS, CULDAFF, LIFFORD PO, CO. DONEGAL | 1 Oct 2026 |
| 2661819 | NO. 7 ESB HOUSES, STATION RD., BALLYSHANNON DONEGAL PO, CO. DONEGAL | 1 Oct 2026 |
| 2661818 | CLUB PEILE ARRANMORE UNITED, PÁIRC RANNACH, RANNAGH AGUS TOORIES ÁRAINN MHÓR,… | 1 Oct 2026 |
| 2661817 | CURRAGHLEA, LETTERKENNY, CO. DONEGAL | 1 Oct 2026 |
| 2661816 | MULLAGHDOO IRISH, ANNAGRY, LETTERKENNY PO, CO. DONEGAL | 1 Oct 2026 |
| 2661815 | KILL, DUNFANAGHY, LETTERKENNY PO, CO. DONEGAL | 1 Oct 2026 |
| 2661814 | LETTERFAD, TERMON, LETTERKENNY PO, CO. DONEGAL | 1 Oct 2026 |
| 2661813 | ROSSBEG, PORTNOO, DONEGAL PO, CO. DONEGAL | 1 Oct 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2661553 | LACKAGH , PORTNOO , DONEGAL PO | CONDITIONAL | 24 Sep 2026 |
| 2661511 | GRAFFY , CASTLEFINN , LIFFORD PO | CONDITIONAL | 24 Sep 2026 |
| 2661509 | LIFFORD COMMON , LIFFORD , CO. DONEGAL | CONDITIONAL | 24 Sep 2026 |
| 2661507 | CURRAGHAMONGAN , BALLYBOFEY , LIFFORD PO | CONDITIONAL | 24 Sep 2026 |
| 2661505 | THE BUNGALOW , MAIN STREET , NEWTOWNCUNNINGHAM | CONDITIONAL | 24 Sep 2026 |
| 2661498 | BELLANASCADDEN , COOLBOY , LETTERKENNY | REFUSED | 24 Sep 2026 |
| 2661497 | UPPER CARNAGARVE , MOVILLE , LIFFORD PO | CONDITIONAL | 24 Sep 2026 |
| 2661496 | MAGHERACAR , BUNDORAN , CO. DONEGAL | CONDITIONAL | 24 Sep 2026 |
| 2661494 | LUDDAN , BUNCRANA , LIFFORD PO | CONDITIONAL | 24 Sep 2026 |
| 2661491 | CRANNY LOWER , BONNYGLEN , INVER | CONDITIONAL | 24 Sep 2026 |