138,696
Applications tracked
3,684
Lodged in last 12 months
57
Median decision days
85.7%
Grant rate (of decided)
18.2%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 26/1798 | Glasshouse, Curraglass, Co. Cork | 3 Jul 2026 |
| 26/1797 | Castleview,, Ballinroher, Clonakilty,, Co. Cork, P85 YY03 | 3 Jul 2026 |
| 26/1796 | Derrigra, Ballineen, Co. Cork | 3 Jul 2026 |
| 26/1795 | 19, Nova Court, Ballea Road, Carrigaline, Co. Cork, P43HD91 | 3 Jul 2026 |
| 26/1794 | Lisquinlan, Ladysbridge, Co.Cork | 3 Jul 2026 |
| 26/1793 | Burgatia, Rosscarbery, Clonakilty, Co. Cork, P85H336 | 3 Jul 2026 |
| 26/1792 | Garrananassig, Ladysbridge, Co. Cork | 3 Jul 2026 |
| 26/1791 | Peafield, Ballincurrig, Co.Cork | 3 Jul 2026 |
| 26/1790 | Knockglass, Ladysbridge, Midleton, Co. Cork, P25NF78 | 3 Jul 2026 |
| 26/1789 | Millstreet Community Hospital, Inchileigh, Millstreet, Co.Cork | 3 Jul 2026 |
| 26/1788 | Newtown, Bantry, Co. Cork | 3 Jul 2026 |
| 26/1787 | Kilmeen, Rossmore, Clonakilty, P85 R984 | 2 Jul 2026 |
| 26/1786 | Caherdaniel East, Bantry, Co. Cork, P75 AF54 | 2 Jul 2026 |
| 26/1785 | Ardmanagh, Schull, Co. Cork | 2 Jul 2026 |
| 26/1784 | Glenabo Cottage, Glenabo, Fermoy, Co. Cork, P61DR40 | 2 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 26/1257 | Ballingarrane, Shanagarry, Co. Cork. | Grant with Conditions | 3 Jul 2026 |
| 26/1230 | Carrigavulleen, Ballinspittle, Co. Cork. | Grant with Conditions | 2 Jul 2026 |
| 26/1218 | Church Road, Ballydehob (townland), Co. Cork | Grant with Conditions | 2 Jul 2026 |
| 26/1217 | Shanballymore Upper, Shanballymore, Mallow, Co. Cork. | Grant with Conditions | 2 Jul 2026 |
| 26/1213 | Bunanumera, Balliinacarriga, Co. Cork | Grant with Conditions | 2 Jul 2026 |
| 26/1211 | Hillbrow, Raffeen Hill, Monkstown, T12VFC8 | Grant with Conditions | 1 Jul 2026 |
| 26/1208 | Ballineadig, Farran, Ovens, Co. Cork. P31 E337 | Grant with Conditions | 1 Jul 2026 |
| 26/1204 | Meadow Grove, Summer Hill, Carhookeal, Mallow, Co. Cork. | Refused | 1 Jul 2026 |
| 26/1199 | Killaveenoge West, Drinagh, Co. Cork | Grant with Conditions | 1 Jul 2026 |
| 26/1196 | Windward, 5 Ardcross, Crosshaven, Co. Cork. P43 YR91 | Split decision | 1 Jul 2026 |