30,566
Applications tracked
3,774
Lodged in last 12 months
49
Median decision days
84.4%
Grant rate (of decided)
21.7%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| FS5/060/26 | Balheary Road, Swords, Co. Dublin | 3 Jul 2026 |
| FS5/059/26 | Unit 5, Balbriggan Retail Park, Balbriggan, Co Dublin, K32 K002 | 3 Jul 2026 |
| FS5/058/26 | ALDI Store, Seatown Road, Swords Demesne, Swords, Co Dublin | 2 Jul 2026 |
| F26A/0578E | No.5 South Hill, Sutton, Dublin 13, D13CP84 | 2 Jul 2026 |
| FW26A/0266E | St. Brigid's National School, Beechpark Lawn, Castleknock, Dublin 15, D15 P820 | 1 Jul 2026 |
| FW26A/0265E | 6 Curragh Hall Cresent, Tyrrelstown, Dublin, D15 F5P2 | 1 Jul 2026 |
| FW26A/0264 | 4 Castleknock Green, Castleknock, Dublin 15, D15YCN9 | 1 Jul 2026 |
| FW20A/0023/E1 | Former Phoenix Park Racecourse, Castleknock, Dublin 15 | 1 Jul 2026 |
| F26A/0576E | Dun Aoibhinn, New Road, Ballymastone, Donabate, Co Dublin, K36 A593 | 1 Jul 2026 |
| F26A/0575E | 44 Blackthorn Close, Portmarnock, Co Dublin, D13 NN27 | 1 Jul 2026 |
| F26A/0574E | 1 Dalton Mews, Malahide, Co. Dublin, K36 WF64 | 1 Jul 2026 |
| F26A/0573E | Forge Green, The Forge, Lusk, County Dublin | 1 Jul 2026 |
| F26A/0572E | Ring Commons, Naul, Co. Dublin | 1 Jul 2026 |
| F26A/0571E | 4 Woodlands, Carrickhill, Portmarnock, Co. Dublin, D13 K022 | 1 Jul 2026 |
| F26A/0570 | 11 Meadowbank Green, Millers Glen, Swords, Co.Dublin | 1 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| F26A/0370E | Eastern Side of Streamstown Lane, Streamstown, Malahide | GRANT PERMISSION | 3 Jul 2026 |
| FW26A/0197E | Unit 284, Blanchardstown Corporate Park 2, Ballycoolin, Dublin 15, D15 HX88 | GRANT PERMISSION FOR RETENTION | 2 Jul 2026 |
| FW26A/0194 | 24 Allendale Terrace, Dublin 15, D15 K5W8 | GRANT PERMISSION | 2 Jul 2026 |
| FW26A/0191E | 10 Allendale Elms, Clonsilla, Dublin 15 | GRANT PERMISSION | 2 Jul 2026 |
| FW26A/0189E | 71 Riverwood Ct, Carpenterstown, Dublin, D15 X5V0 | GRANT PERMISSION | 2 Jul 2026 |
| FW26A/0188E | 7 Homeleigh, Porterstown, Dublin 15, D15 PF5C | GRANT PERMISSION | 2 Jul 2026 |
| FW26A/0155E | Unit 1, Supervalu, Station Road, Hansfield, Dublin 15 | GRANT PERMISSION | 2 Jul 2026 |
| FS97/26/013 | Site to the Rear of AJK Motors Limited, to the South East of the Dwelling at… | FURTHER INFORMATION | 2 Jul 2026 |
| F26A/0383E | 21 Seaview Park, Portrane, Dublin | GRANT PERMISSION & GRANT RETENTION | 2 Jul 2026 |
| F26A/0364E | Hazel Wood, Baskin Lane, Kinsealy, Co Dublin, D17 X624 | GRANT PERMISSION | 2 Jul 2026 |