18,859
Applications tracked
2,278
Lodged in last 12 months
55
Median decision days
84.5%
Grant rate (of decided)
33.3%
Further Information rate
Lodged in the last 14 days
| Reference | Address | Lodged |
|---|---|---|
| 2661134 | Ben MoreBullaunLoughreaCo. Galway | 3 Jul 2026 |
| 2661133 | Ennis RoadGortCo. Galway | 3 Jul 2026 |
| 2661132 | Bride StreetLoughreaCo. Galway | 3 Jul 2026 |
| 2661131 | Gunnode, NewbridgeBallinasloeCo. GalwayH53XR60 | 3 Jul 2026 |
| 2661130 | Headford Td.HeadfordCounty Galway | 3 Jul 2026 |
| 2661129 | Baile EamoinnAn Spideal ThiarCo Galway | 3 Jul 2026 |
| 2661128 | Derrydonnell NorthOranmoreCo. GalwayH91W7R2 | 3 Jul 2026 |
| 2661127 | KilleroranBallygarCo. GalwayF42 YC94 | 3 Jul 2026 |
| 2661126 | Carrownaseer South Td.Carrownaseer SouthDunmoreCo. Galway | 3 Jul 2026 |
| 2661125 | BallinillaunClarinbridgeCo. GalwayH91PFW4 | 3 Jul 2026 |
| 2661124 | GortnagroaghRosscahillCo. GalwayH91 R79P | 3 Jul 2026 |
| 2661123 | CnocLeitir MeallainCo.na GaillimheH91 XX00 | 3 Jul 2026 |
| 26169 | KilronanInis Mor, Aran IslandsCo. Galway | 3 Jul 2026 |
| 26168 | Tuam15 Tober Jarlath rdCo. Galway | 3 Jul 2026 |
| 2661122 | BallytrasnaTuamCo. Galway | 2 Jul 2026 |
Recent decisions
| Reference | Address | Decision | Decided |
|---|---|---|---|
| 2660619 | Carnakelly South , Kiltullagh , Athenry | CONDITIONAL | 15 Jun 2026 |
| 2660642 | Leitir Calaidh , Leitir Móir , Co. na Gaillimhe | CONDITIONAL | 12 Jun 2026 |
| 2660620 | Rosscahill East , Rosscahill , Co Galway | CONDITIONAL | 12 Jun 2026 |
| 2660608 | Tooreen East , Ballinderreen Kilcolgan , Co. Galway | REFUSED | 12 Jun 2026 |
| 2660600 | Killeenadeema East , Loughrea , Co. Galway | CONDITIONAL | 12 Jun 2026 |
| 2660599 | Carrowmore , Racecourse Road Loughrea , Co Galway | REFUSED | 12 Jun 2026 |
| 2660441 | Fiddaun , Kilkerrin , County Galway | CONDITIONAL | 12 Jun 2026 |
| 2685 | Ballydonagh , Kiltormer | UNCONDITIONAL | 11 Jun 2026 |
| 2660604 | Baile Uí Chuirc Thiar , Moycullen , Co. Galway | REFUSED | 11 Jun 2026 |
| 2660603 | Cahergal , Tuam , Co. Galway | CONDITIONAL | 11 Jun 2026 |