David Mulcahy appears as the agent on 329 planning applications tracked by PlanWatch, from 16 Feb 2011 to 29 Apr 2026. All figures below come from the public planning record, updated daily.
329
Applications tracked
85.9%
Grant rate (of decided)
34.1%
Further Information rate
120.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0420E | Applegreen, Lusk Southbound, Co. Dublin, K45 P951 | Fingal County Council | 21 May 2026 | Pending |
| F26A/0388E | Applegreen Lusk Northbound,Baldrumman, Lusk, Co. Dublin, K45 KD89 | Fingal County Council | 14 May 2026 | GRANT PERMISSION |
| F26A/0389E | Applegreen, Lusk Southbound,Co. Dublin, K45 P951 | Fingal County Council | 14 May 2026 | Invalid Application |
| WEB2023/26 | No.64 Clanbrassil Street Lower, Dublin 8, D08 TPW0 and to the… | Dublin City Council | 29 Apr 2026 | ADDITIONAL INFORMATION |
| WEB1998/26 | No.64 Clanbrassil Street Lower, Dublin 8, D08 TPW0 and to the… | Dublin City Council | 28 Apr 2026 | APPLICATION DECLARED INVALID |
| WEB1599/26 | No. 64, Clanbrassil Street Lower, Dublin 8, D08 TPW0, side/rear of… | Dublin City Council | 13 Mar 2026 | APPLICATION DECLARED INVALID |
| WEB1501/26 | 64 Clanbrassil Street Lower , Dublin 8 , D08TPW0 , and to the… | Dublin City Council | 4 Mar 2026 | APPLICATION DECLARED INVALID |
| 26/0301 | Macroney Lower, Kilworth, Co. Cork, P61FK50 | Cork County Council | 11 Feb 2026 | Pending |
| 26/0307 | Brigown, Mitchelstown, Co. Cork, P67 K645 | Cork County Council | 11 Feb 2026 | Grant with Conditions |
| 26/0282 | former Ballinacurra Mill Buildings (Protected Structure Ref. 523),… | Cork County Council | 9 Feb 2026 | Grant with Conditions |
Full interactive profile · All agents · Search planning applications free