David Gleeson appears as the agent on 14 planning applications tracked by PlanWatch, from 17 Jan 2022 to 19 Aug 2026. All figures below come from the public planning record, updated daily.
14
Applications tracked
90.9%
Grant rate (of decided)
42.9%
Further Information rate
96.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB3057/26 | 38, Donore Avenue, Dolphin's Barn, Dublin 8, D08 T2D0 | Dublin City Council | 19 Aug 2026 | Pending |
| F26A/0272E/C1/3 | Westglow, 37 Sheilmartin Road, Sutton, Dublin 13, D13 PT88 | Fingal County Council | 6 Jul 2026 | Pending |
| F26A/0272E | Westglow, 37 Sheilmartin Road, Sutton, Dublin 13, D13 PT88 | Fingal County Council | 3 Apr 2026 | GRANT PERMISSION |
| D26A/0144/WEB | Greenogue, 32 Monkstown Avenue, Monkstown, Dublin, A94P9W0 | Dun Laoghaire Rathdown County Council | 27 Feb 2026 | GRANT PERMISSION |
| WEB5923/25 | 30 Victoria Road, Rathgar, Dublin 6, D06 VW59 | Dublin City Council | 10 Dec 2025 | GRANT RETENTION PERMISSION |
| 2560895 | Rocklands , Castlebar , Co. Mayo. | Mayo County Council | 9 Dec 2025 | N/A |
| 2561597 | Caherateemore North , Cartymore Cottage , Athenry Co. Galway | Galway County Council | 31 Oct 2025 | CONDITIONAL |
| 2560501 | Carrownaraha , Ballyvary , Co. Mayo. | Mayo County Council | 25 Jul 2025 | CONDITIONAL |
| 2560469 | Tooreen , Partry , Co. Mayo | Mayo County Council | 14 Jul 2025 | CONDITIONAL |
| 2560291 | Corratanvalley , Breaghwy , Castlebar Co. Mayo. | Mayo County Council | 13 May 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free