Jimmy Delahunty appears as the agent on 12 planning applications tracked by PlanWatch, from 18 Mar 2025 to 19 Aug 2026. All figures below come from the public planning record, updated daily.
12
Applications tracked
100.0%
Grant rate (of decided)
8.3%
Further Information rate
65.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0751E | 24 Seamount Abbey, Malahide, Co. Dublin | Fingal County Council | 19 Aug 2026 | Pending |
| SD26A/0198W | Site at Edmondstown Road, Rathfarnham, Dublin 16, D16 P685 | South Dublin County Council | 17 Aug 2026 | Pending |
| WEB2587/26 | 61, Moyne Road, Ranelagh, Dublin 6 | Dublin City Council | 26 Jun 2026 | GRANT PERMISSION |
| WEB5937/25Sub01 | 92, Grace Park Meadows, Dublin 9, D09 H3E0 | Dublin City Council | 1 May 2026 | NON COMPLIANCE |
| FW26A/0091E | Westmanstown, Lucan, Co. Dublin, K78N2C0 | Fingal County Council | 9 Mar 2026 | GRANT PERMISSION & GRANT RETENTION |
| FW26A/0076E | Westmanstown, Lucan, Co. Dublin, K78 N2C0 | Fingal County Council | 3 Mar 2026 | Invalid Application |
| 2660096 | Highland , Briencan , Ballymore Eustace | Kildare County Council | 4 Feb 2026 | CONDITIONAL |
| D26A/0058/WEB | 34, Carysfort Woods, Blackrock, Co. Dublin, A94X276 | Dun Laoghaire Rathdown County Council | 3 Feb 2026 | GRANT PERMISSION |
| 2660086 | "Highland" , Briencan , Ballymore Eustace | Kildare County Council | 30 Jan 2026 | N/A |
| D26B/0010/WEB | 55, Leopardstown Gardens, Stillorgan, Dublin, A94E431 | Dun Laoghaire Rathdown County Council | 12 Jan 2026 | GRANT PERMISSION & GRANT RETENTION |
Full interactive profile · All agents · Search planning applications free