Joseph English appears as the agent on 137 planning applications tracked by PlanWatch, from 31 Oct 2014 to 9 Jul 2026. All figures below come from the public planning record, updated daily.
137
Applications tracked
94.4%
Grant rate (of decided)
4.6%
Further Information rate
44.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 26/1838 | BALLYKENNEALLY, BALLYMACODA, CO. CORK, P25FK53 | Cork County Council | 9 Jul 2026 | Pending |
| FW26A/0278E | 23 Kilmartin Grove Green, Dublin 15, D15 NPX3 | Fingal County Council | 8 Jul 2026 | Pending |
| D26A/0503/WEB | Carrickbyrn, Brighton Road, Foxrock, Dublin 18, D18C7V0 | Dun Laoghaire Rathdown County Council | 3 Jul 2026 | DECLARE APPLICATION INVALID |
| FW26A/0271E | 23 Kilmartin Grove Green, Dublin 15, D15 NPX3 | Fingal County Council | 3 Jul 2026 | Invalid Application |
| 26/1703 | Ballyroberts, Leamlara, Co. Cork, T56 RW77 | Cork County Council | 25 Jun 2026 | Pending |
| D26A/0476/WEB | 1 & 2 Greenmount House, Ticknock, Dublin 18, D18K262 | Dun Laoghaire Rathdown County Council | 25 Jun 2026 | Pending |
| D26B/0368/WEB | Auburn, 18 Holly Park, Dublin 18, D18DH51 | Dun Laoghaire Rathdown County Council | 25 Jun 2026 | Pending |
| WEB2582/26 | 63 Clontarf Road, Clontarf, Dublin 3 | Dublin City Council | 25 Jun 2026 | Pending |
| WEB2569/26 | 63 Clontarf Road, Clontarf, Dublin 3 | Dublin City Council | 24 Jun 2026 | APPLICATION DECLARED INVALID |
| D26A/0471/WEB | Carrickbyrn, Brighton Road, Dublin 18, D18C7V0 (ACA) | Dun Laoghaire Rathdown County Council | 24 Jun 2026 | DECLARE APPLICATION INVALID |
Full interactive profile · All agents · Search planning applications free