Cooney Architects appears as the agent on 17 planning applications tracked by PlanWatch, from 30 May 2012 to 8 Dec 2025. All figures below come from the public planning record, updated daily.
17
Applications tracked
100.0%
Grant rate (of decided)
50.0%
Further Information rate
72.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 0418/25 | 47, Fitzwilliam Square West, Dublin 2, D02 W967 | Dublin City Council | 8 Dec 2025 | Not Exemption |
| 2225 | at the site of the existing adjoining properties at , Dublin Road ,… | Kildare County Council | 13 Jan 2022 | CONDITIONAL |
| 21929 | Supervalu , Junction of Circular Road and Cavan Road , Kells Co. Meath | Meath County Council | 17 May 2021 | CONDITIONAL |
| AA201472 | Old Ross Road , Tara , Co. Meath | Meath County Council | 13 Oct 2020 | N/A |
| 20429 | Cnoc na Mara Blackrock Cove , Golf Links Road , Haggardstown Co Louth | Louth County Council | 19 Jun 2020 | CONDITIONAL |
| 181158 | Avondale House & Forest Park , Avondale & Corballis Lower , Rathdrum | Wicklow County Council | 17 Oct 2018 | CONDITIONAL |
| 181103 | Avondale House & Forest Park , Rathdrum , Co. Wicklow | Wicklow County Council | 5 Oct 2018 | N/A |
| 18573 | Blackrock Cove , Golf Links Road , Blackrock | Louth County Council | 20 Jul 2018 | CONDITIONAL |
| 18493 | Blackrock Cove , Golf Links Road , Blackrock Haggardstown | Louth County Council | 27 Jun 2018 | N/A |
| NA171423 | Pairc Tailteann , Brews Hill/Commons Road , Navan Co. Meath | Meath County Council | 8 Dec 2017 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free