Atkins appears as the agent on 10 planning applications tracked by PlanWatch, from 24 Jul 2013 to 13 Oct 2025. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
75.0%
Further Information rate
165.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2561155 | Co. Kildare , , Refer to Particulars attached | Kildare County Council | 13 Oct 2025 | N/A |
| 23458 | Causetown , Platin , Co. Meath | Meath County Council | 28 Apr 2023 | CONDITIONAL |
| 22503 | the existing Avoca Wastewater Treatment Plant , Kilmagig Lower , Avoca | Wicklow County Council | 10 May 2022 | CONDITIONAL |
| 2250138 | TULLINLOUGH & MULTIPLE OTHER TOWNLANDS , DONEGAL PO , CO. DONEGAL | Donegal County Council | 3 Feb 2022 | CONDITIONAL |
| 21760 | Marymount National School , Ballsgrove , Drogheda | Louth County Council | 18 Jun 2021 | CONDITIONAL |
| 2059 | IDA Business Park , Southern Cross Road , Irishtown | Wicklow County Council | 24 Jan 2020 | CONDITIONAL |
| 174106 | Cork County Council Waste Water Treatment Plant, Main Cork Road and… | Cork County Council | 20 Jan 2017 | Conditional Permission |
| 167120 | Cork County Council Waste Water Traetment Plant & , Main Cork Road… | Cork County Council | 13 Dec 2016 | Pending |
| 136402 | Ballynanelagh, Knockraha, , | Cork County Council | 18 Dec 2013 | Conditional Permission |
| 2526/13 | Howth Road Mixed National School, Clontarf Road, Clontarf, Dublin 3. | Dublin City Council | 24 Jul 2013 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free