John Henry Architect appears as the agent on 47 planning applications tracked by PlanWatch, from 30 Aug 2011 to 22 Jul 2026. All figures below come from the public planning record, updated daily.
47
Applications tracked
94.7%
Grant rate (of decided)
13.5%
Further Information rate
56.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profilePractice details
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0655 | 6 Dun Emer Green, Lusk, Co. Dublin, K45 PV20 | Fingal County Council | 22 Jul 2026 | Pending |
| WEB2599/26 | Lorcan Green, Santry, Dublin 9 | Dublin City Council | 26 Jun 2026 | GRANT PERMISSION |
| 3913/20Sub05 | Unit 3, Block K, The River Centre, Rathborne Place, Dublin 15 | Dublin City Council | 15 Jun 2026 | COMPLIANCE |
| 3483/25 | 81 Grange Park Road, Raheny, Dublin 5, D05KH21 | Dublin City Council | 12 Jun 2026 | GRANT PERMISSION |
| 3913/20Sub02 | Unit 3, Block K, The River Centre, Rathborne Place, Dublin 15 | Dublin City Council | 11 Jun 2026 | NON COMPLIANCE |
| 3913/20Sub03 | Unit 3, Block K, The River Centre, Rathborne Place, Dublin 15 | Dublin City Council | 11 Jun 2026 | NON COMPLIANCE |
| 3913/20Sub04 | Unit 3, Block K, The River Centre, Rathborne Place, Dublin 15 | Dublin City Council | 11 Jun 2026 | NON COMPLIANCE |
| WEB2431/26 | 2, Saint Assam's Road East, Raheny, Dublin 5 | Dublin City Council | 10 Jun 2026 | ADDITIONAL INFORMATION |
| WEB2390/26 | 13, Shanowen Park, Santry, Dublin 9, D09 FT95 | Dublin City Council | 8 Jun 2026 | GRANT PERMISSION |
| WEB2393/26 | 11 Shanowen Park, Santry, Dublin 9, D09 PK33 | Dublin City Council | 8 Jun 2026 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free