Ian McGrandles appears as the agent on 17 planning applications tracked by PlanWatch, from 10 Aug 2012 to 1 Jul 2026. All figures below come from the public planning record, updated daily.
17
Applications tracked
66.7%
Grant rate (of decided)
8.3%
Further Information rate
80.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2630/26 | 8 Fitzwilliam Street Upper, Dublin 2, D02 E033 | Dublin City Council | 1 Jul 2026 | Pending |
| D26A/0474/WEB | Dundrum View, Ballinteer Road, Dundrum, Dublin 14 ( RENEWABLE ENERGY… | Dun Laoghaire Rathdown County Council | 25 Jun 2026 | Pending |
| LRD0056/S3E/C17/4c | Winterwood, Carpenterstown Road, Dublin 15, D15YH4C | Fingal County Council | 23 Jun 2026 | Pending |
| F22A/0582/C4/4(viii) | Portmarnock Community School, Carrickhill Road Upper, Portmarnock,… | Fingal County Council | 18 Jun 2026 | Pending |
| D26A/0435/WEB | Block 3, Wyckham Point, Wyckham Way, Ballinteer, Dublin 14 (Renewable… | Dun Laoghaire Rathdown County Council | 10 Jun 2026 | REFUSE PERMISSION |
| LRD0056/S3E/C15/16 | Winterwood, Carpenterstown Road, Dublin 15, D15YH4C | Fingal County Council | 9 Jun 2026 | Pending |
| WEB2394/26 | St. James’s Healthcare Campus, St. James’s Street, Dublin 8 | Dublin City Council | 8 Jun 2026 | Pending |
| D26A/0410/WEB | Block 3, Wyckham Point, Wyckham Way, Ballinteer, Dublin 14 | Dun Laoghaire Rathdown County Council | 3 Jun 2026 | DECLARE APPLICATION INVALID |
| WEB2332/26 | St. James’s Healthcare Campus, James’s Street, Dublin 8 | Dublin City Council | 2 Jun 2026 | APPLICATION DECLARED INVALID |
| LRD0056/S3E/C14/11 | Winterwood, Carpenterstown Road, Dublin 15, D15YH4C | Fingal County Council | 13 May 2026 | NONCOMPLIANCE |
Full interactive profile · All agents · Search planning applications free