Greg Tisdall appears as the agent on 11 planning applications tracked by PlanWatch, from 25 Apr 2016 to 4 Aug 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
75.0%
Grant rate (of decided)
11.1%
Further Information rate
67.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2923/26 | 11 St. Kevin's Road Portobello Dublin 8 | Dublin City Council | 4 Aug 2026 | Pending |
| WEB5865/25Sub01 | Carmichael House, 60 Baggot Street Lower, Dublin 2 | Dublin City Council | 11 May 2026 | COMPLIANCE |
| F26A/0260E | Carrick, 2 Claremont Road, Howth, Dublin 13, D13 X932 | Fingal County Council | 31 Mar 2026 | GRANT PERMISSION |
| F26A/0225E | Carrick, 2 Claremont Road, Howth, Dublin 13, D13 X932 | Fingal County Council | 24 Mar 2026 | Invalid Application |
| F26A/0182E | lands between Whitestown Road and Old Road, Rush, County Dublin | Fingal County Council | 12 Mar 2026 | REFUSE PERMISSION |
| WEB5865/25 | Carmichael House, 60 Baggot Street Lower, Dublin 2 | Dublin City Council | 3 Dec 2025 | GRANT PERMISSION |
| WEB5848/25 | Carmichael House, 60 Baggot Street Lower, Dublin 2, D02 KP79 | Dublin City Council | 2 Dec 2025 | APPLICATION DECLARED INVALID |
| 2560121 | Teach Ward , Ballinacurra , Moyvore | Westmeath County Council | 23 Mar 2025 | CONDITIONAL |
| 2560122 | Teach Ward , Ballinacurra , Moyvore | Westmeath County Council | 23 Mar 2025 | CONDITIONAL |
| 2560075 | Teach Ward , Ballinacurra , Moyvore | Westmeath County Council | 3 Mar 2025 | N/A |
Full interactive profile · All agents · Search planning applications free