Paul Keogh appears as the agent on 18 planning applications tracked by PlanWatch, from 23 Dec 2011 to 29 Jun 2026. All figures below come from the public planning record, updated daily.
18
Applications tracked
100.0%
Grant rate (of decided)
10.0%
Further Information rate
48.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0218/WEB | Lisheen, 15 Elton Park, Sandycove, Dublin, A96XN44 | Dun Laoghaire Rathdown County Council | 14 Apr 2026 | GRANT PERMISSION FOR RETENTION |
| D26B/0210 | Lisheen, No. 15, Elton Park, Sandycove, Co. Dublin, A96XN44 | Dun Laoghaire Rathdown County Council | 7 Apr 2026 | DECLARE APPLICATION INVALID |
| 2560930 | Cloncat Fordstown , Kells , Co. Meath | Meath County Council | 3 Sep 2025 | CONDITIONAL |
| 24371 | 3 Hazel Manor , Cooksland Dunshaughlin , Co Meath A85 TK30 | Meath County Council | 12 Sep 2024 | CONDITIONAL |
| 24313 | 3 Hazel Manor , Cooksland , Dunshaughlin | Meath County Council | 22 Jul 2024 | N/A |
| 23247 | Bunowen , Louisburgh , Co. Mayo | Mayo County Council | 5 May 2023 | CONDITIONAL |
| 22579 | BUNOWEN , LOUISBURGH | Mayo County Council | 14 Jul 2022 | CONDITIONAL |
| 20571 | 16 Cherry Drive , Delgany Wood , Delgany | Wicklow County Council | 19 Jun 2020 | CONDITIONAL |
| 19548 | O'RAHILLY ST./JAMES CONNOLLY ST. , BALLINA | Mayo County Council | 15 Jul 2019 | CONDITIONAL |
| 181881 | Dunlo , | Galway County Council | 21 Dec 2018 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free