Arthur Gibney & Partners appears as the agent on 40 planning applications tracked by PlanWatch, from 3 Jul 2015 to 12 Jun 2026. All figures below come from the public planning record, updated daily.
40
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
44.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2459/26 | Bunscoil Sancta Maria, Synge Street, Dublin 8 | Dublin City Council | 12 Jun 2026 | GRANT PERMISSION |
| 0129/26 | Bunscoil, Sancta Maria C.B.S, Synge Street, Dublin 8. D08 V6R9 | Dublin City Council | 7 Apr 2026 | SPLIT DECISION - EXPP |
| 2461253 | Stepping Stones Special School , Moygale Road , Maynooth | Kildare County Council | 27 Nov 2024 | N/A |
| 2461258 | Stepping Stones Special School , Moyglare Road , Maynooth | Kildare County Council | 27 Nov 2024 | N/A |
| 23763 | Moyglare Road , Maynooth , Co.Kildare | Kildare County Council | 7 Jul 2023 | CONDITIONAL |
| 2358 | Finisklin Road , Finisklin Business Park , Sligo | Sligo County Council | 24 May 2023 | CONDITIONAL |
| 211162 | Birch House , Millennium Park , Naas | Kildare County Council | 12 Aug 2021 | CONDITIONAL |
| 211047 | 36 The Glebe , Johnstown Bridge , Co. Kildare A83 KX90. | Kildare County Council | 16 Jul 2021 | CONDITIONAL |
| 21816 | Pear Tree Cottage , Clare More , Rathdrum | Wicklow County Council | 9 Jul 2021 | CONDITIONAL |
| 21414 | LAND AT AND BETWEEN , O'CONNELL STREET AND OFFALLY STREET , TULLAMORE… | Offaly County Council | 5 Jul 2021 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free