Matthew Fagan appears as the agent on 148 planning applications tracked by PlanWatch, from 25 Jul 2014 to 18 Aug 2026. All figures below come from the public planning record, updated daily.
148
Applications tracked
93.0%
Grant rate (of decided)
6.0%
Further Information rate
53.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0745E | 48 Saint Peter’s Terrace, Howth, Co. Dublin, D13 PE83 | Fingal County Council | 18 Aug 2026 | Pending |
| D26A/0607/WEB | Fintra House, Harold's Grange Road, Rathfarnham, Dublin 16, D16T8X9 | Dun Laoghaire Rathdown County Council | 13 Aug 2026 | Pending |
| F26A/0731E | 64 Verbena Avenue, Sutton, Dublin 13, D13 K5A2 | Fingal County Council | 13 Aug 2026 | Pending |
| WEB2950/26 | 60, Griffith Parade, Dublin 11 D11 W2K3 | Dublin City Council | 7 Aug 2026 | Pending |
| WEB2952/26 | 22, Hope Avenue, Dublin 3 | Dublin City Council | 7 Aug 2026 | Pending |
| F26A/0698E | 64 Verbena Avenue, Sutton, Dublin 13, D13 K5A2 | Fingal County Council | 5 Aug 2026 | Invalid Application |
| WEB2901/26 | 181, Blackditch Road, Dublin 10, D10 VE82 | Dublin City Council | 31 Jul 2026 | Pending |
| D26B/0431/WEB | 190, Ashlawn Park, Ballybrack, Dublin, A96H9F3 | Dun Laoghaire Rathdown County Council | 28 Jul 2026 | Pending |
| SD26B/0349W | 37 Marian Crescent, Dublin 14, D14 N4C6, D14 N4C6 | South Dublin County Council | 27 Jul 2026 | Pending |
| D26B/0421/WEB | 4, Beechlawn Avenue, Ballinteer, Dublin 16, D16C357 | Dun Laoghaire Rathdown County Council | 24 Jul 2026 | Pending |
Full interactive profile · All agents · Search planning applications free