David Manigo appears as the agent on 19 planning applications tracked by PlanWatch, from 12 Mar 2014 to 26 Aug 2026. All figures below come from the public planning record, updated daily.
19
Applications tracked
85.7%
Grant rate (of decided)
0.0%
Further Information rate
40.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB3131/26 | 72 Ardbeg Park, Artane, Dublin 5, D05 K4A0 | Dublin City Council | 26 Aug 2026 | Pending |
| WEB2901/25Sub01 | 57 Kincora Road, Clontarf, Dublin 3, D03EH66 | Dublin City Council | 25 Aug 2026 | Pending |
| SD26B/0381W | 71 Palmerstown Drive, Palmerstown, Dublin 20, D20NH66 | South Dublin County Council | 21 Aug 2026 | Pending |
| F26A/0659E | 1 Main Street, Malahide, Co. Dublin, K36HR63 | Fingal County Council | 23 Jul 2026 | GRANT PERMISSION FOR RETENTION |
| WEB2829/26 | 62, Saint David's Park, Dublin 5, D05 Y2N9 | Dublin City Council | 23 Jul 2026 | GRANT PERMISSION |
| WEB2799/26 | 62 St David's Park, Artane, Dublin 5, D05 Y2N9 | Dublin City Council | 21 Jul 2026 | APPLICATION DECLARED INVALID |
| WEB2348/25Sub01 | 29 Belgrove Road, Clontarf, Dublin 3, D03 VK68 | Dublin City Council | 8 Jul 2026 | COMPLIANCE |
| WEB2581/26 | 1, Coolock Drive, Coolock, Dublin 17, D17 N670 | Dublin City Council | 25 Jun 2026 | REFUSE PERMISSION |
| 0250/26 | 1, Coolock Drive, Coolock, Dublin 17 | Dublin City Council | 25 Jun 2026 | Grant Social Housing Exemption Cert |
| WEB1086/25Sub01 | 73, Grove Park, Dublin 6 | Dublin City Council | 17 Jun 2026 | COMPLIANCE |
Full interactive profile · All agents · Search planning applications free