Robert Turley appears as the agent on 45 planning applications tracked by PlanWatch, from 11 Jan 2017 to 21 May 2026. All figures below come from the public planning record, updated daily.
45
Applications tracked
87.5%
Grant rate (of decided)
35.7%
Further Information rate
69.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F24A/0608E/C20/10 | 41 Rathbeale Road, Swords, Co. Dublin, K67 D899 | Fingal County Council | 15 Jun 2026 | NONCOMPLIANCE |
| F24A/0608E/C19/4a | 41 Rathbeale Road, Swords, Co. Dublin, K67 D899 | Fingal County Council | 9 Jun 2026 | NONCOMPLIANCE |
| 0224/26 | 1A, Oxmantown Road, Dublin 7 | Dublin City Council | 5 Jun 2026 | Grant Social Housing Exemption Cert |
| WEB2236/26 | 1A, Oxmantown Road, Dublin 7 | Dublin City Council | 21 May 2026 | REFUSE PERMISSION |
| F24A/0608E/C18/10 | 41 Rathbeale Road, Swords, Co. Dublin, K67 D899 | Fingal County Council | 16 Apr 2026 | NONCOMPLIANCE |
| WEB1866/26 | 29, Thomas Davis Street West, Inchicore, Dublin 8, D08 Y5R6 | Dublin City Council | 15 Apr 2026 | GRANT PERMISSION |
| 0137/26 | 29 Thomas Davis Street West, Inchicore, Dublin 8, D08 Y5R6 | Dublin City Council | 15 Apr 2026 | Grant Social Housing Exemption Cert |
| WEB1803/26 | 29, Thomas Davis Street West, Inchicore, Dublin 8 | Dublin City Council | 8 Apr 2026 | APPLICATION DECLARED INVALID |
| FW23A/0340/C2/3 | 46 Glenville Avenue, Clonsilla, Dublin 15, D15 W68Y | Fingal County Council | 25 Mar 2026 | IN COMPLIANCE |
| F24A/0608E/C16/3a | 41 Rathbeale Road,, Swords, Co. Dublin, K67 D899 | Fingal County Council | 12 Mar 2026 | IN COMPLIANCE |
Full interactive profile · All agents · Search planning applications free