Barry Ward appears as the agent on 11 planning applications tracked by PlanWatch, from 5 May 2017 to 25 Jun 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
0.0%
Further Information rate
53.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2575/26 | 18 Glendhu Road, Navan Road, Dublin 7, D07 NX72 | Dublin City Council | 25 Jun 2026 | Pending |
| WEB1855/26 | 51, Glasnevin Park, Dublin 11, D11 A2K5 | Dublin City Council | 14 Apr 2026 | GRANT PERMISSION AND RETENTION PERMISSION |
| WEB1804/26 | Saint Jude, 47 Drumcliffe Road, Dublin 7 | Dublin City Council | 8 Apr 2026 | GRANT PERMISSION |
| WEB1788/26 | 19, Foxfield Saint John, Dublin 5 | Dublin City Council | 3 Apr 2026 | GRANT PERMISSION |
| D25A/1001/WEB | 42, Elton Park, Sandycove, Co. Dublin, A96PX96 | Dun Laoghaire Rathdown County Council | 23 Dec 2025 | GRANT PERMISSION |
| WEB5970/25 | 730 Collins Avenue Extension,, Dublin 09,, Whitehall, D09 F9C9 | Dublin City Council | 15 Dec 2025 | GRANT PERMISSION AND RETENTION PERMISSION |
| 2560241 | Edera , Ballymahon , Co. Longford | Longford County Council | 20 Oct 2025 | CONDITIONAL |
| 2560272 | Nahad Beag House , Nahad Mount Temple , Co. Westmeath | Westmeath County Council | 30 May 2025 | CONDITIONAL |
| 2360046 | Site located approximately 60m to the South East of St Mary’s Church… | Wicklow County Council | 12 May 2023 | CONDITIONAL |
| 3058/17 | 109, Claremont Crescent, Glasnevin, Dublin 11, D11 R8H2 | Dublin City Council | 1 Jun 2017 | GRANT PERMISSION AND RETENTION PERMISSION |
Full interactive profile · All agents · Search planning applications free