Angus Black appears as the agent on 10 planning applications tracked by PlanWatch, from 10 Mar 2025 to 14 Jul 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
83.3%
Grant rate (of decided)
10.0%
Further Information rate
55.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| REF11926 | 7, Ardilea Wood, Ardilea, Dublin 14, D14AE04 | Dun Laoghaire Rathdown County Council | 12 Aug 2026 | Pending |
| F26A/0710E | 2 Connolly Avenue, Malahide, Dublin, K36 Y896 | Fingal County Council | 7 Aug 2026 | Pending |
| WEB2743/26 | 18, Rutland Cottages, Dublin 1, D01 W9V9 | Dublin City Council | 14 Jul 2026 | GRANT PERMISSION |
| WEB2704/26 | 2 Saint Vincent's Cottages, Blackhorse Avenue, Dublin 7, D07 XD36 | Dublin City Council | 9 Jul 2026 | Pending |
| WEB2705/26 | 37A, Marino Green, Marino, Dublin 3 | Dublin City Council | 9 Jul 2026 | GRANT PERMISSION |
| WEB2706/26 | 18, Rutland Cottages, Dublin 1 | Dublin City Council | 9 Jul 2026 | APPLICATION DECLARED INVALID |
| D26B/0388/WEB | 15, Brighton Hall, Kerrymount, Dublin 18, D18V6Y0 | Dun Laoghaire Rathdown County Council | 3 Jul 2026 | GRANT PERMISSION |
| D26B/0078/WEB | 5, Landscape Gardens, Churchtown, Dublin 14, D14RF80 | Dun Laoghaire Rathdown County Council | 9 Feb 2026 | GRANT PERMISSION |
| 2560320 | Saddlestown , Stamullen , County Meath K32 PD63 | Meath County Council | 31 Mar 2025 | CONDITIONAL |
| 2560200 | Woodlands , Delgany , Co. Wicklow | Wicklow County Council | 22 Mar 2025 | REFUSED |
Full interactive profile · All agents · Search planning applications free