Colin MacKay appears as the agent on 14 planning applications tracked by PlanWatch, from 3 Apr 2017 to 4 Aug 2026. All figures below come from the public planning record, updated daily.
14
Applications tracked
83.3%
Grant rate (of decided)
0.0%
Further Information rate
30.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| REF11426 | 11 Seafort Parade, Blackrock, Dublin, A94 X8X0 (A Protected Structure) | Dun Laoghaire Rathdown County Council | 4 Aug 2026 | Pending |
| WEB2728/26 | Rear of 59, Leinster Street North Phibsboro, Dublin 7, D07 X3TY | Dublin City Council | 12 Jul 2026 | Pending |
| WEB2734/26 | Rear of 59, Leinster Street North, Dublin 7, D07 X3TY | Dublin City Council | 12 Jul 2026 | APPLICATION DECLARED INVALID |
| WEB2660/26 | Oak Mews, 70, Charleville Close, Rathmines, Dublin 6, D06 DV20 | Dublin City Council | 3 Jul 2026 | APPLICATION WITHDRAWN |
| WEB2638/26 | Oak Mews, 70 Charleville Close, Dublin 6, D06 DV20 | Dublin City Council | 2 Jul 2026 | APPLICATION DECLARED INVALID |
| SD26A/0156W | Pairc Ui Mhurchu, Firhouse Road, Dublin 16, D16 A2F8 | South Dublin County Council | 1 Jul 2026 | Grant Permission for Retention |
| SD26B/0309W | 18 Idrone Park, Knocklyon, Dublin 16, D16 PX88 | South Dublin County Council | 22 Jun 2026 | Grant Permission |
| WEB1871/26 | Oak Mews, 70 Charleville Close, Rathmines, Dublin 6 | Dublin City Council | 16 Apr 2026 | REFUSE PERMISSION |
| WEB1845/26 | 72 Brookville Park, Coolock, Dublin 5 | Dublin City Council | 14 Apr 2026 | ADDITIONAL INFORMATION |
| WEB1794/26 | 72 Brookville Park, Coolock, Dublin 5 | Dublin City Council | 7 Apr 2026 | APPLICATION DECLARED INVALID |
Full interactive profile · All agents · Search planning applications free