Tony Manahan appears as the agent on 27 planning applications tracked by PlanWatch, from 22 Apr 2015 to 18 Aug 2026. All figures below come from the public planning record, updated daily.
27
Applications tracked
80.0%
Grant rate (of decided)
0.0%
Further Information rate
37.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB3038/26 | 268-272 Kimmage Road Lower, Dublin 6W | Dublin City Council | 18 Aug 2026 | Pending |
| WEB2968/26 | One Central Plaza, Dame Street, Dublin 2, D02 A4W7 | Dublin City Council | 11 Aug 2026 | Pending |
| WEB2619/26 | 130, Baggot Street Lower, 33/37 Pembroke Street Lower, Dublin 2, D02… | Dublin City Council | 30 Jun 2026 | ADDITIONAL INFORMATION |
| WEB2552/26 | 14 South William Street, and 1 Castle Market, Dublin 2 D02K857 | Dublin City Council | 23 Jun 2026 | GRANT PERMISSION |
| WEB2338/26 | 21 Baggot Street Upper, Dublin 4 | Dublin City Council | 3 Jun 2026 | ADDITIONAL INFORMATION |
| WEB2259/26 | 53, Donnybrook Road, Dublin 4, D04 F2H7 | Dublin City Council | 25 May 2026 | GRANT PERMISSION |
| WEB5253/25 | 9/10 Dawson Street, Dublin 2, D02 YX99 | Dublin City Council | 15 May 2026 | GRANT PERMISSION |
| D26A/0363/WEB | Cedar House Nursing Home, 35 Mount Anville Park, Mount Merrion,… | Dun Laoghaire Rathdown County Council | 13 May 2026 | REQUEST ADDITIONAL INFORMATION |
| D26A/0339/WEB | Mount Verona House, 6 Summerhill Road, Dun Laoghaire, Co. Dublin,… | Dun Laoghaire Rathdown County Council | 5 May 2026 | REFUSE PERMISSION |
| WEB5199/25 | Ashton's Public House , 11 Vergemount, Clonskeagh Road, Dublin 6 | Dublin City Council | 1 Apr 2026 | GRANT RETENTION PERMISSION |
Full interactive profile · All agents · Search planning applications free