Bill Doran appears as the agent on 23 planning applications tracked by PlanWatch, from 20 Apr 2023 to 21 Jul 2026. All figures below come from the public planning record, updated daily.
23
Applications tracked
80.0%
Grant rate (of decided)
21.7%
Further Information rate
65.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| SD26A/0176W | 21, Pairc Mhuire, Saggart, Co Dublin, D24 A297 | South Dublin County Council | 21 Jul 2026 | Pending |
| WEB5277/25Sub01 | 168 & 170 Kimmage Road Lower, Kimmage, Dublin 6W | Dublin City Council | 22 Jun 2026 | NON COMPLIANCE |
| SD26B/0193W | 2 Eden Court, Rathfarnham, Dublin 16, D16 W6H2 | South Dublin County Council | 24 Apr 2026 | GRANT PERMISSION |
| WEB5277/25 | 168 & 170 Kimmage Road Lower, Kimmage, Dublin 6W | Dublin City Council | 10 Apr 2026 | GRANT PERMISSION |
| SD26B/0153W | 2, Eden Court, Rathfarnham, Dublin, D16 W6H2 | South Dublin County Council | 3 Apr 2026 | INVALID - SITE NOTICE |
| WEB1658/26 | 3, River Drive, Royal Canal Park, Dublin 15, D15NW6P | Dublin City Council | 20 Mar 2026 | GRANT PERMISSION |
| F26A/0198E | Rear of 49 Offington Avenue, Sutton, Dublin 13 | Fingal County Council | 17 Mar 2026 | REFUSE PERMISSION |
| ED26/0023 | 25A, Cypress Grove South, Dublin 6W, D6W DW61 | South Dublin County Council | 10 Mar 2026 | DECLARED EXEMPT |
| 0551/25 | Yard to rear of St. Catherines Church, Meath Street, Dublin 8, D08… | Dublin City Council | 26 Jan 2026 | Not Exemption |
| WEB2181/25 | 4, Earl Street North, Dublin 1 | Dublin City Council | 12 Jan 2026 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free