Arup appears as the agent on 11 planning applications tracked by PlanWatch, from 22 Jan 2015 to 1 Apr 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
–
Grant rate (of decided)
0.0%
Further Information rate
32.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| DZ21A/1017/7a/C1 | Townlands of Laughanstown, Glebe, and Cherrywood, Dublin 18, (also Co… | Dun Laoghaire Rathdown County Council | 1 Apr 2026 | APPROVE COMPLIANCE SUBMITTED |
| DZ15A/0758/18/C2 | in the townlands of Cherrywood, Laughanstown, Brennanstown,… | Dun Laoghaire Rathdown County Council | 5 Jan 2026 | DISAPPROVE COMPLIANCE SUBMITTED |
| DZ21A/1017/7e/C1 | Townlands of Laughanstown, Glebe, and Cherrywood, Dublin 18, (also Co… | Dun Laoghaire Rathdown County Council | 10 Dec 2025 | APPROVE COMPLIANCE SUBMITTED |
| 20269 | Knockhouse Lower , Knockhouse , Waterford | Waterford City and County Council | 11 May 2020 | CONDITIONAL |
| 19709 | West Pharmaceutical Products Ltd. , Carrickphierish Road , Waterford | Waterford City and County Council | 26 Sep 2019 | CONDITIONAL |
| 18415 | Father Burke Park , Father Griffin Road , Galway | Galway City Council | 18 Dec 2018 | N/A |
| 18360 | Oakfield , Oakfield Road , Co. Sligo | Sligo County Council | 10 Sep 2018 | CONDITIONAL |
| 171207 | Inis Oírr , | Galway County Council | 10 Aug 2017 | CONDITIONAL |
| 171023 | Inis Oírr , | Galway County Council | 10 Jul 2017 | CONDITIONAL |
| 171022 | Inis Meáin , | Galway County Council | 10 Jul 2017 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free