Gordon Johnson appears as the agent on 10 planning applications tracked by PlanWatch, from 11 Sep 2015 to 3 Aug 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
16.7%
Further Information rate
44.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0442/WEB | 33, Finsbury Park, Churchtown, Dublin 14, D14RF78 | Dun Laoghaire Rathdown County Council | 3 Aug 2026 | Pending |
| WEB1716/26 | 103, Seapark Drive, Clontarf East, Dublin 3, D03C4E6 | Dublin City Council | 22 Jun 2026 | GRANT PERMISSION |
| WEB2548/26 | 103, Celtic Park Avenue, Dublin 9 | Dublin City Council | 22 Jun 2026 | Pending |
| WEB2139/26 | 102, Mount Prospect Avenue, Clontarf, Dublin 3, D03W860 | Dublin City Council | 8 May 2026 | GRANT PERMISSION |
| F26A/0293E | Radcliff Cottage, Millview Road, Malahide, Co. Dublin, K36TH74 | Fingal County Council | 15 Apr 2026 | GRANT PERMISSION |
| WEB1590/26 | 29, Lorcan Avenue, Whitehall, Dublin 9, D09 N205 | Dublin City Council | 13 Mar 2026 | GRANT PERMISSION |
| WEB1358/26 | 82, St Assams Avenue, Raheny, Dublin 5 | Dublin City Council | 19 Feb 2026 | GRANT PERMISSION |
| WEB2456/25 | 38 and 38A Ardbeg Drive, Dublin 5 | Dublin City Council | 12 Jan 2026 | GRANT PERMISSION |
| 2561051 | Dc Autos , Dublin Road , Naas | Kildare County Council | 12 Sep 2025 | N/A |
| 201386 | The Laurels , Broadfield , Naas | Kildare County Council | 17 Nov 2020 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free