Edward Martin appears as the agent on 22 planning applications tracked by PlanWatch, from 3 May 2019 to 19 Aug 2026. All figures below come from the public planning record, updated daily.
22
Applications tracked
85.7%
Grant rate (of decided)
14.3%
Further Information rate
47.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| FS97/26/026 | 59 Thormanby Lawns, Howth, Co. Dublin, D13 RT96 | Fingal County Council | 19 Aug 2026 | Pending |
| WEB3046/26 | 48 St Brigid's Drive, Dublin 5, Dublin, D05 R9Y9 | Dublin City Council | 19 Aug 2026 | Pending |
| F26A/0680E | 59 Thormanby Lawns, Howth, Co. Dublin, D13 RT96 | Fingal County Council | 30 Jul 2026 | Pending |
| WEB2885/26 | 83, Finglas Place, Dublin 11, D11 N9K3 | Dublin City Council | 29 Jul 2026 | Pending |
| WEB2684/26 | 48 Saint Brigid's Drive, Dublin 5, D05 R9Y9 | Dublin City Council | 7 Jul 2026 | APPLICATION DECLARED INVALID |
| WEB2647/26 | 48, Saint Brigid's Drive, Dublin 5, D05 R9Y9 | Dublin City Council | 3 Jul 2026 | APPLICATION DECLARED INVALID |
| 0256/26 | Rear garden at 48 Saint Brigid's Drive, Dublin 5, D05 R9Y9 | Dublin City Council | 30 Jun 2026 | Grant Social Housing Exemption Cert |
| CE26/0017 | 34 Chestnut Grove, Dublin 24, Co.Dublin, D24 X5XV | South Dublin County Council | 29 May 2026 | Grant Certificate of Exemption |
| WEB1963/26 | 17, Brendan Road, Donnybrook, Dublin 4 | Dublin City Council | 24 Apr 2026 | GRANT PERMISSION |
| SD26A/0082W | 34, Chestnut Grove, Dublin 24, D24 X5XV | South Dublin County Council | 30 Mar 2026 | REQUEST ADDITIONAL INFORMATION |
Full interactive profile · All agents · Search planning applications free