Liam Cullen appears as the agent on 26 planning applications tracked by PlanWatch, from 20 Mar 2015 to 2 Jun 2026. All figures below come from the public planning record, updated daily.
26
Applications tracked
80.0%
Grant rate (of decided)
5.6%
Further Information rate
45.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0323/WEB | 48, Deerpark Road, Mount Merrion, Co Dublin, A94K3T7 | Dun Laoghaire Rathdown County Council | 2 Jun 2026 | Pending |
| D26B/0316/WEB | 48, Deerpark Road, Mount Merrion, Co Dublin, A94K3T7 | Dun Laoghaire Rathdown County Council | 28 May 2026 | DECLARE APPLICATION INVALID |
| SD26B/0226W | 16 Cypress Drive, Cypress Downs, Templeogue, D6WCD35 | South Dublin County Council | 12 May 2026 | GRANT PERMISSION |
| D26B/0272/WEB | 12, Dun Emer Drive, Dundrum, Dublin 16, D16EK71 | Dun Laoghaire Rathdown County Council | 7 May 2026 | GRANT PERMISSION |
| SD26B/0219W | 596 Woodview Cottages, Rathfarnham, Dublin 14, D14AX64 | South Dublin County Council | 7 May 2026 | REQUEST ADDITIONAL INFORMATION |
| WEB1897/26 | 117, Leinster Road, Dublin 6, D06 W205 | Dublin City Council | 18 Apr 2026 | REFUSE PERMISSION |
| SD26B/0152W | 178, Ballyroan Road, Ballyroan, Dublin 16, D16 X0A4 | South Dublin County Council | 2 Apr 2026 | GRANT PERMISSION |
| D26A/0224/WEB | 54 Coolnevaun, Stillorgan, Co. Dublin, A94N9X7 | Dun Laoghaire Rathdown County Council | 25 Mar 2026 | GRANT PERMISSION |
| WEB1603/26 | 20, Inchicore Terrace North, Inchicore, Dublin 8 | Dublin City Council | 14 Mar 2026 | GRANT PERMISSION |
| D26B/0021/WEB | Greenways, 128 Trees Road Upper, Mount Merrion, Co. Dublin, A94W8W8 | Dun Laoghaire Rathdown County Council | 15 Jan 2026 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free