Zubi Efobi appears as the agent on 11 planning applications tracked by PlanWatch, from 5 Feb 2024 to 25 Jun 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
83.3%
Grant rate (of decided)
9.1%
Further Information rate
54.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| F26A/0737E | Knocknagin, Greenfield Road, Sutton, Dublin 13, D13 AH79 | Fingal County Council | 14 Aug 2026 | Pending |
| SDZ26B/0002W | 22 Gandon Avenue, Lucan, Co. Dublin, K78 P6P9 | South Dublin County Council | 25 Jun 2026 | Grant Permission |
| SD26B/0268W | 22 Gandon Avenue, Lucan, Co. Dublin, K78 P6P9 | South Dublin County Council | 3 Jun 2026 | Invalidate Application |
| WEB1139/26 | 21 Saint David's Wood, Artane, Dublin 5 | Dublin City Council | 12 May 2026 | GRANT PERMISSION |
| D26B/0090/WEB | 14, Kilcross Road, Sandyford, Dublin, D18A6W2 | Dun Laoghaire Rathdown County Council | 14 Feb 2026 | GRANT PERMISSION |
| 2560174 | Portlester , Ballivor , Co. Meath | Meath County Council | 24 Feb 2025 | CONDITIONAL |
| 2560118 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 7 Feb 2025 | N/A |
| 2560081 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 24 Jan 2025 | N/A |
| 2560023 | Portlester , Ballivor , Co. Meath | Meath County Council | 23 Dec 2024 | N/A |
| 2460725 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 10 Sep 2024 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free