Zubi Efobi appears as the agent on 11 planning applications tracked by PlanWatch, from 5 Feb 2024 to 25 Jun 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
80.0%
Grant rate (of decided)
9.1%
Further Information rate
54.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| SDZ26B/0002W | 22 Gandon Avenue, Lucan, Co. Dublin, K78 P6P9 | South Dublin County Council | 25 Jun 2026 | Pending |
| SD26B/0268W | 22 Gandon Avenue, Lucan, Co. Dublin, K78 P6P9 | South Dublin County Council | 3 Jun 2026 | INVALIDATE APPLICATION |
| WEB1139/26 | 21 Saint David's Wood, Artane, Dublin 5 | Dublin City Council | 12 May 2026 | GRANT PERMISSION |
| D26B/0090/WEB | 14, Kilcross Road, Sandyford, Dublin, D18A6W2 | Dun Laoghaire Rathdown County Council | 14 Feb 2026 | GRANT PERMISSION |
| 2560174 | Portlester , Ballivor , Co. Meath | Meath County Council | 24 Feb 2025 | CONDITIONAL |
| 2560118 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 7 Feb 2025 | N/A |
| 2560081 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 24 Jan 2025 | N/A |
| 2560023 | Portlester , Ballivor , Co. Meath | Meath County Council | 23 Dec 2024 | N/A |
| 2460725 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 10 Sep 2024 | CONDITIONAL |
| 2460106 | Portlester , Ballivor , Co. Meath C15 X820 | Meath County Council | 15 Feb 2024 | REFUSED |
Full interactive profile · All agents · Search planning applications free