Stephen Coates appears as the agent on 10 planning applications tracked by PlanWatch, from 2 Dec 2024 to 14 Apr 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
60.0%
Grant rate (of decided)
10.0%
Further Information rate
54.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0219/WEB | 14, Ballinteer Court, Ballinteer, Dublin 16, D16XF82 | Dun Laoghaire Rathdown County Council | 14 Apr 2026 | DECLARE APPLICATION INVALID |
| WEB5227/25 | 6 Addison Place, Glasnevin, Dublin 9 | Dublin City Council | 10 Mar 2026 | REFUSE PERMISSION |
| D25B/0698/WEB | 14, Ballinteer Court, Ballinteer, Dublin 16, D16XF82 | Dun Laoghaire Rathdown County Council | 14 Dec 2025 | GRANT PERMISSION |
| 2560333 | 3 Beach Grove , Laytown , Co. Meath A92P9N3 | Meath County Council | 2 Apr 2025 | CONDITIONAL |
| 2560288 | 3 Beach Grove , Laytown , Co. Meath | Meath County Council | 23 Mar 2025 | N/A |
| 2560008 | The Cottage , Mullankill , Castlepollard | Westmeath County Council | 13 Jan 2025 | REFUSED |
| 2461099 | ABBEYMAINE , BRIARLEAS , MOSNEY ROAD JULIANSTOWN CO. MEATH A92T6PD | Meath County Council | 16 Dec 2024 | N/A |
| 2461109 | ABBEYMAINE , BRIARLEAS , MOSNEY ROAD JULIANSTOWN CO. MEATH A92T6PD | Meath County Council | 16 Dec 2024 | CONDITIONAL |
| 2461061 | ABBEYMAINE , BRIARLEAS , MOSNEY ROAD JULIANSTOWN CO. MEATH | Meath County Council | 5 Dec 2024 | N/A |
| 2460461 | The Cottage , Mullanakill , Castlepollard | Westmeath County Council | 2 Dec 2024 | N/A |
Full interactive profile · All agents · Search planning applications free