Paul O'Neill Architects appears as the agent on 121 planning applications tracked by PlanWatch, from 13 Jul 2010 to 9 Apr 2025. All figures below come from the public planning record, updated daily.
121
Applications tracked
81.5%
Grant rate (of decided)
20.5%
Further Information rate
81.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 254646 | "Stranded" Cafe, Garrylucas, Garrettstown, Co.Cork | Cork County Council | 9 Apr 2025 | Pending |
| 254292 | Stranded Restaurant, Garrylucas, Garrettstown, Co Cork | Cork County Council | 24 Feb 2025 | Pending |
| 23963 | Hillcrest , Ballysax , Curragh | Kildare County Council | 24 Oct 2023 | CONDITIONAL |
| 23934 | Fyanstown , Kells , Co Meath | Meath County Council | 28 Sep 2023 | REFUSED |
| 23825 | Watters Lane , Commons Road , Navan Co. Meath | Meath County Council | 23 Aug 2023 | CONDITIONAL |
| 235520 | "Stranded Cafe", Garrylucas West, Garretstown, Co.Cork | Cork County Council | 26 Jul 2023 | Refused |
| 23709 | Kilmoon , Ashbourne , Co. Meath | Meath County Council | 14 Jul 2023 | CONDITIONAL |
| 235329 | "Stranded Cafe", Garrylucas West, Garretstown, Co.Cork | Cork County Council | 28 Jun 2023 | Pending |
| 23506 | Headfort Pl. , Kilmainham , Kells Co. Meath | Meath County Council | 12 May 2023 | N/A |
| 23508 | Kilmainham , Kells , Co. Meath A82 K4H3 | Meath County Council | 12 May 2023 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free