John Ryan appears as the agent on 79 planning applications tracked by PlanWatch, from 15 Apr 2015 to 8 Jul 2026. All figures below come from the public planning record, updated daily.
79
Applications tracked
91.9%
Grant rate (of decided)
24.2%
Further Information rate
75.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26A/0515/WEB | 1, Mariners, Neptune Terrace, Breffni Road, Sandycove, Dublin,… | Dun Laoghaire Rathdown County Council | 8 Jul 2026 | WITHDRAW THE APPLICATION |
| 26/1419 | Main St, Carrigaline, Co. Cork, P43 XY74 | Cork County Council | 27 May 2026 | Pending |
| 26/1119 | Main St, Carrigaline, Co. Cork, P43 XY74 | Cork County Council | 30 Apr 2026 | Pending |
| D26A/0302/WEB | 5, Mount Merrion Avenue, Blackrock, Dublin, A94W9P2 (Protected… | Dun Laoghaire Rathdown County Council | 21 Apr 2026 | GRANT PERMISSION |
| D26A/0166/WEB | 19, Burdett Avenue, Sandycove, Dublin, A96TH59 (Protected Structure) | Dun Laoghaire Rathdown County Council | 4 Mar 2026 | GRANT PERMISSION |
| 2660077 | 22 Summercove , Cashel , Co. Tipperary | Tipperary County Council | 2 Feb 2026 | CONDITIONAL |
| D26A/0009/WEB | 1, Neptune Terrace, Breffni Road, Sandycove, Co. Dublin, A96P981 (A… | Dun Laoghaire Rathdown County Council | 12 Jan 2026 | GRANT PERMISSION |
| 2561363 | Ballypatrick , Clonmel , Co. Tipperary | Tipperary County Council | 23 Dec 2025 | CONDITIONAL |
| 25/6795 | Main St, Carrigaline, Co. Cork, P43 XY74 | Cork County Council | 15 Dec 2025 | Pending |
| 2561287 | Rosegreen , Cashel , Co. Tipperary | Tipperary County Council | 12 Dec 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free