*c/o Project Design Architects appears as the agent on 59 planning applications tracked by PlanWatch, from 14 Apr 2014 to 24 Mar 2026. All figures below come from the public planning record, updated daily.
59
Applications tracked
50.0%
Grant rate (of decided)
16.7%
Further Information rate
72.0
Avg decision days
Practice details
Project Design Architects
+35316572973
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2614 | Orchard Garden Centre , Dublin Road , Ballyoulster | Kildare County Council | 29 Jan 2026 | REFUSED |
| LRD6001/22-S3ASub14 | Site at Daneswell Place, former Printworks/Smurfit Site, Botanic… | Dublin City Council | 25 Nov 2025 | COMPLIANCE |
| 241 | NO. 30 KILBRIDE ST TULLAMORE , CO. OFFALY , R35 XR81 | Offaly County Council | 2 Jan 2024 | REFUSED |
| 23424 | HUGH LYNCH'S BAR NO 3 KILBRIDE ST TULLAMORE , CO. OFFALY , R35 XR81 | Offaly County Council | 28 Nov 2023 | N/A |
| 23373 | LYNCH'S TOWNHOUSE ARDEN ROAD TULLAMORE , CO. OFFALY , R35 C950 | Offaly County Council | 30 Aug 2023 | CONDITIONAL |
| 23248 | Site 14 Laoi Na Mara , Dunmore East , Co. Waterford | Waterford City and County Council | 23 Aug 2023 | CONDITIONAL |
| 23245 | Site 14 Laoi Na Mara , Coxtown East , Dunmore East | Waterford City and County Council | 17 Aug 2023 | N/A |
| 23357 | LYNCH'S TOWNHOUSE ARDEN ROAD TULLAMORE , CO. OFFALY , R35 C950 | Offaly County Council | 10 Aug 2023 | N/A |
| 23775 | The Round O , Flower Hill , Navan Co. Meath | Meath County Council | 3 Aug 2023 | CONDITIONAL |
| 23767 | St. Ultan's G.F.C. , Thomas Coogan Park , Martry Kells Co. Meath A82… | Meath County Council | 2 Aug 2023 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free