Arthur Hickey appears as the agent on 15 planning applications tracked by PlanWatch, from 16 Jun 2023 to 10 Jun 2026. All figures below come from the public planning record, updated daily.
15
Applications tracked
100.0%
Grant rate (of decided)
20.0%
Further Information rate
51.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26A/0430/WEB | Golf Lane, Carrickmines, Dublin | Dun Laoghaire Rathdown County Council | 10 Jun 2026 | WITHDRAW THE APPLICATION |
| D26A/0122/WEB | The Hawthorns, Stillorgan Grove, Stillorgan, Co. Dublin | Dun Laoghaire Rathdown County Council | 23 Feb 2026 | GRANT PERMISSION |
| D25A/0745/WEB/C1 | The Hawthorns, Stillorgan Grove, Stillorgan, Co. Dublin | Dun Laoghaire Rathdown County Council | 12 Feb 2026 | APPROVE COMPLIANCE SUBMITTED |
| 2660041 | Fr.McWey Street, Edenderry, Co. Offaly | Offaly County Council | 29 Jan 2026 | N/A |
| 2660029 | 18 Foxe's Covert , Mount Juliet , Thomastown | Kilkenny County Council | 16 Jan 2026 | CONDITIONAL |
| 2560458 | Market Street , Thomastown , Co. Kilkenny | Kilkenny County Council | 25 Jul 2025 | N/A |
| 2560434 | Site 1 Phase 2 North Paddocks , Mount Juliet Thomastown , Co. Kilkenny | Kilkenny County Council | 17 Jul 2025 | CONDITIONAL |
| 2560427 | Market Street , Thomastown , Co. Kilkenny | Kilkenny County Council | 15 Jul 2025 | N/A |
| 2560324 | Unit 1 , Charlesland Centre , Charleslands Greystones | Wicklow County Council | 30 Apr 2025 | CONDITIONAL |
| 2560318 | Unit 1 , Charlesland Centre Charlesland , Greystones | Wicklow County Council | 28 Apr 2025 | N/A |
Full interactive profile · All agents · Search planning applications free