Eoghan Carr appears as the agent on 64 planning applications tracked by PlanWatch, from 3 Mar 2017 to 14 Apr 2026. All figures below come from the public planning record, updated daily.
64
Applications tracked
87.5%
Grant rate (of decided)
48.8%
Further Information rate
88.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| WEB2007/26 | 48, Palmerston Road, Rathmines, Dublin 6 | Dublin City Council | 28 Apr 2026 | ADDITIONAL INFORMATION |
| WEB1856/26 | 48, Palmerston Road, Rathmines, Dublin 6 | Dublin City Council | 14 Apr 2026 | APPLICATION DECLARED INVALID |
| 2660085 | Ri Rua , Cogaula Sheean , Westport Co Mayo | Mayo County Council | 30 Jan 2026 | CONDITIONAL |
| 2560757 | GATE LODGE , ROSBEG KILMEENA , Westport CO MAYO | Mayo County Council | 28 Oct 2025 | N/A |
| 2560708 | SRAH , CLAREMORRIS , CO MAYO | Mayo County Council | 8 Oct 2025 | N/A |
| 2560578 | Beal An Tsaile Bellataleen , Murrisk , Westport CO MAYO | Mayo County Council | 22 Aug 2025 | N/A |
| 2560488 | ROONKEEL , KILLADOON , LOUISBURGH CO MAYO | Mayo County Council | 19 Jul 2025 | CONDITIONAL |
| 2560418 | Westport Industrial Estate , Newport road , Westport | Mayo County Council | 25 Jun 2025 | CONDITIONAL |
| 2560419 | Knockranny , Westport , Co Mayo | Mayo County Council | 24 Jun 2025 | CONDITIONAL |
| 2560046 | Murrisknabol Murrisk , Westport , Co Mayo | Mayo County Council | 29 Jan 2025 | CONDITIONAL |
Full interactive profile · All agents · Search planning applications free