Keith Ludlow appears as the agent on 71 planning applications tracked by PlanWatch, from 20 Jan 2017 to 18 Dec 2025. All figures below come from the public planning record, updated daily.
71
Applications tracked
77.8%
Grant rate (of decided)
28.3%
Further Information rate
85.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| FW25A/0004E/C6/12 | Food Central, St. Margaret's, Co. Dublin, (Townland Barberstown) | Fingal County Council | 27 May 2026 | Pending |
| FW26A/0181E | Food Central, St. Margaret’s, Co Dublin (Townland Barberstown) | Fingal County Council | 5 May 2026 | Pending |
| F26A/0217E | Food Central, St. Margaret’s, Co Dublin (Townland Killeek) | Fingal County Council | 23 Mar 2026 | Grant Retention & Refuse Retention |
| FW25A/0004E/C5/16 | Food Central,, St. Margaret's, Co. Dublin, (Townland Barberstown) | Fingal County Council | 9 Feb 2026 | IN COMPLIANCE |
| 2560832 | Sheetland Road Carstown , Termonfeckin , Co. Louth | Louth County Council | 18 Dec 2025 | CONDITIONAL |
| 2561336 | Balrath , Navan , Co. Meath (Townland Balrath) | Meath County Council | 8 Dec 2025 | N/A |
| 2561330 | Platin , Duleek , Co. Meath | Meath County Council | 5 Dec 2025 | N/A |
| 2561280 | Gafney , Duleek , Co. Meath | Meath County Council | 25 Nov 2025 | CONDITIONAL |
| 2561134 | Duleek Pharmacy's No. 5 Main Street , Duleek , Co. Meath | Meath County Council | 23 Oct 2025 | CONDITIONAL |
| 2561110 | Tubberfin , Donore , Co. Meath | Meath County Council | 15 Oct 2025 | REFUSED |
Full interactive profile · All agents · Search planning applications free