Thomas O'Neill appears as the agent on 11 planning applications tracked by PlanWatch, from 18 May 2016 to 9 Jun 2026. All figures below come from the public planning record, updated daily.
11
Applications tracked
100.0%
Grant rate (of decided)
16.7%
Further Information rate
77.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| D26B/0337/WEB | 36, Deerpark Road, Mount Merrion, Blackrock, Co Dublin, A94Y3K5 | Dun Laoghaire Rathdown County Council | 9 Jun 2026 | Pending |
| WEB1797/26 | 2 Willow Park Drive, Glasnevin, Dublin 11, D11 N202 | Dublin City Council | 7 Apr 2026 | GRANT PERMISSION |
| SD26A/0072W | Scoil Chaitlín Maude, Hazelgrove, Dublin 24, D24 RYW1 | South Dublin County Council | 18 Mar 2026 | GRANT PERMISSION FOR RETENTION |
| SD26A/0060W | Scoil Chaitlín Maude, Hazelgrove, Dublin 24, D24 RYW1 | South Dublin County Council | 5 Mar 2026 | INVALID - SITE NOTICE |
| WEB5464/25 | ZERO ZERO PIZZA, 2 SUNDRIVE ROAD, DUBLIN 12, 169C KIMMAGE ROAD LOWER,… | Dublin City Council | 26 Jan 2026 | GRANT PERMISSION |
| 2560108 | Kilsheelan , The Lords Road , Commons Lower Celbridge | Kildare County Council | 10 Feb 2025 | CONDITIONAL |
| 2560080 | Kilsheelan , The Lords Road , Commons Lower | Kildare County Council | 31 Jan 2025 | N/A |
| WEB1308/17 | 98, Emmet Road, Inchicore, Dublin 8 | Dublin City Council | 14 Jun 2017 | GRANT PERMISSION |
| WEB1373/16 | 21, Seafort Villas, Sandymount, Dublin 4, D04 FY05 | Dublin City Council | 18 Nov 2016 | GRANT PERMISSION |
| D16B/0338 | 119, Barton Road East, Dundrum, Dublin 14 | Dun Laoghaire Rathdown County Council | 4 Aug 2016 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free