Suzanne McClure appears as the agent on 10 planning applications tracked by PlanWatch, from 8 Oct 2015 to 6 May 2026. All figures below come from the public planning record, updated daily.
10
Applications tracked
100.0%
Grant rate (of decided)
20.0%
Further Information rate
157.0
Avg decision days
Is this your practice?
Claim this profile to verify your details, show your website and contact information prominently, and add context to your track record. Verification takes about a minute.
Claim this profileWhere they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| 2660521 | Priestown House, Priestown, Kilbride Co. Meath | Meath County Council | 6 May 2026 | CONDITIONAL |
| 2660450 | Priestown House, Priestown, Kilbride Co. Meath | Meath County Council | 21 Apr 2026 | N/A |
| 0128/26 | The Paramount Hotel, 27-30, Parliament Street, Dublin 2 | Dublin City Council | 2 Apr 2026 | SPLIT DECISION - EXPP |
| D26A/0014/WEB | on a site of approx. 0.1 ha at the Junction of Brennanstown Road and… | Dun Laoghaire Rathdown County Council | 14 Jan 2026 | GRANT PERMISSION |
| 2360236 | Clonmannon Stud, Clonmannon, Ashford | Wicklow County Council | 28 Aug 2023 | N/A |
| 2360172 | Clonmannon Stud, Clonmannon, Ashford Co. Wicklow | Wicklow County Council | 25 Jul 2023 | N/A |
| 3922/17 | 221 - 223, Rathmines Road Lower, Rathmines, Dublin 6 | Dublin City Council | 25 Sep 2017 | GRANT PERMISSION |
| 3660/16 | On lands (C.0.09ha) at No's 12b (a Protected Structure) and 12c Abbey… | Dublin City Council | 15 May 2017 | GRANT PERMISSION |
| 4081/15 | Ground and First Floor Unit 'La Rochelle' Building, Corner of High… | Dublin City Council | 23 Nov 2015 | GRANT PERMISSION |
| 3781/15 | Units, 18 & 19, Block C, Smithfield Market Development, Smithfield,… | Dublin City Council | 8 Oct 2015 | GRANT PERMISSION |
Full interactive profile · All agents · Search planning applications free