Rkad Architects appears as the agent on 18 planning applications tracked by PlanWatch, from 1 Dec 2025 to 3 Jul 2026. All figures below come from the public planning record, updated daily.
18
Applications tracked
90.9%
Grant rate (of decided)
0.0%
Further Information rate
35.0
Avg decision days
Where they work
Recent applications
| Reference | Address | Authority | Lodged | Decision |
|---|---|---|---|---|
| REF2826 | Camberley House, Camberley Oaks, Dublin 14, D14 HH51 (A Protected… | Dun Laoghaire Rathdown County Council | 16 Apr 2026 | S5 DEC EXEMPT |
| FS97W/26/007 | 27 Woodvale Avenue, Clonsilla, Dublin 15 | Fingal County Council | 9 Apr 2026 | GRANT A CERTIFICATE OF EXEMPTION |
| F21A/0260/E1 | Kilhedge Lane, Lusk, Co Dublin | Fingal County Council | 16 Mar 2026 | REFUSE EXT. OF DURATION OF PERMISSION |
| WEB1023/26 | 1 Coolgariff Road, Beaumont, Dublin 9 | Dublin City Council | 4 Mar 2026 | GRANT PERMISSION |
| WEB5851/25 | 2 Saint Joseph's Cottages, Blackhorse Avenue, Dublin 7 | Dublin City Council | 18 Feb 2026 | GRANT PERMISSION |
| FW26A/0039E | 2 Rockfield Close, Clonsilla, Dublin 15 | Fingal County Council | 31 Jan 2026 | GRANT PERMISSION |
| FS97W/26/001 | 2, Rockfield Close, Clonsilla, Dublin 15 | Fingal County Council | 31 Jan 2026 | GRANT A CERTIFICATE OF EXEMPTION |
| FW26A/0030E | 5 Luttrellstown Rise, Diswellstown Road, Castleknock, Dublin 15 | Fingal County Council | 26 Jan 2026 | GRANT PERMISSION |
| 0568/25 | 1, Coolgariff Road, Beaumont, Dublin 9 | Dublin City Council | 22 Dec 2025 | Grant Social Housing Exemption Cert |
| WEB6056/25 | 1, Coolgariff Road, Beaumont, Dublin 9 | Dublin City Council | 19 Dec 2025 | APPLICATION DECLARED INVALID |
Full interactive profile · All agents · Search planning applications free